Game Boxes AUAA Mens BB 2000
Game Box StFX 68 SMU 62
Sunday3/12/00 2:00 PM Metro Ctr
F U L L G A M E
H StFX FG 3FG FT Rebs (Legend below…)
No. X Men M A M A M A O D T PF PTS A TO BL ST MIN
23 Dennie Oliver 6 14 1 2 2 5 2 8 10 3 15 3 5 2 2 29
30 Krzysztof Stach 1 4 0 0 0 0 4 2 6 0 2 0 0 0 0 29
5 Randy Nohr 7 11 3 3 3 5 0 1 1 3 20 4 3 0 3 39
21 Fred Perry 0 11 0 3 12 14 6 6 12 1 12 4 1 1 3 35
22 Jordan Croucher 3 10 2 6 2 3 0 2 2 1 10 4 4 0 0 31
Team
11 E.L. Adams 2 3 0 1 1 1 0 0 0 4 5 2 2 0 1 15
31 Jason Kerswill 1 2 0 0 0 2 2 1 3 2 2 1 1 0 0 17
45 Tom Kennedy 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
12 Billy O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Greg Marenick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Paul Ricketts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jonathan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 21 57 6 15 20 30 14 20 34 14 68 18 16 3 9 200
* PERCENTAGES 36.8 40.0 66.7 Deadball Rebounds 6
* First Half 37.9 25.0 77.8 Opp Points off TOs 14
* Second Half 35.7 57.1 61.9
V SMU FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
34 Gabe Goree 1 3 0 0 0 0 1 1 2 1 2 1 1 0 0 9
52 Patrick Toulouse 2 3 0 0 1 2 2 5 7 4 5 1 1 2 0 30
53 Cory Janes 5 10 0 1 0 0 2 6 8 4 10 2 1 3 0 34
14 Jonah Taussig 3 10 0 3 5 6 1 8 9 4 11 6 3 1 2 38
32 Cyril Smith 7 14 1 2 5 6 3 3 6 3 20 4 7 0 1 34
Team
55 Ryan McClintock 0 0 0 0 0 0 0 1 1 1 0 0 3 2 1 16
24 Kurt Henry 3 9 1 4 1 2 2 1 3 4 8 1 4 0 0 26
12 Nathan Anderson 2 5 2 3 0 0 1 1 2 3 6 3 2 0 2 13
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ryan DeMone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jordan Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 23 54 4 13 12 16 12 26 38 24 62 18 22 8 6 200
* PERCENTAGES 42.6 30.8 75.0 Deadball Rebounds 3
* First Half 37.9 25.0 77.8 Opp Points off TOs 12
* Second Half 35.7 57.1 61.9
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Roger Caulfield StFX 31 37 68
* Reggie Caulfield SMU 38 24 62
* Jamie Jennings
* Technical Fouls: 0 Lead Changes: 7 Ties: 5
* Attendance: 5309
OTHER TEAM STATISTICS
StFX
Biggest Lead: 6 Points in Paint:24 2nd Chance Points: 4
Fast Breaks: 23 Points off Fast Breaks: 17
SMU
Biggest Lead: 9 Points in Paint:34 2nd Chance Points: 3
Fast Breaks: 15 Points off Fast Breaks: 9
F I R S T H A L F
H StFX FG 3FG FT Rebs
No. X Men M A M A M A O D T PF PTS A TO BL ST MIN
23 Dennie Oliver 3 5 0 1 0 0 1 3 4 2 6 2 3 1 1 12
30 Krzysztof Stach 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 14
5 Randy Nohr 2 4 1 1 0 2 0 1 1 1 5 2 1 0 1 19
21 Fred Perry 0 6 0 1 6 6 3 1 4 0 6 0 0 1 1 17
22 Jordan Croucher 2 7 1 4 0 0 0 0 0 1 5 4 3 0 0 18
Team
11 E.L. Adams 1 2 0 1 1 1 0 0 0 2 3 1 1 0 1 6
31 Jason Kerswill 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 9
45 Tom Kennedy 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 5
12 Billy O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Greg Marenick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Paul Ricketts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jonathan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 11 29 2 8 7 9 6 7 13 6 31 9 8 2 4 100
V SMU FG 3FG FT Rebs
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
34 Gabe Goree 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 5
52 Patrick Toulouse 1 2 0 0 1 2 2 3 5 0 3 1 1 1 0 16
53 Cory Janes 4 7 0 0 0 0 1 3 4 1 8 1 0 2 0 19
14 Jonah Taussig 2 3 0 0 1 2 0 2 2 1 5 4 2 1 1 20
32 Cyril Smith 4 7 1 1 2 2 1 2 3 1 11 2 3 0 1 17
Team
55 Ryan McClintock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
24 Kurt Henry 1 4 0 2 1 2 1 1 2 2 3 0 1 0 0 10
12 Nathan Anderson 2 4 2 2 0 0 1 1 2 2 6 2 2 0 1 8
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ryan DeMone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jordan Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 15 29 3 5 5 8 7 13 20 8 38 10 9 4 4 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box SMU 87 UNB 68
Saturday3/11/00 8:0 Metro Ctr
F U L L G A M E
H SMU FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
34 Gabe Goree 1 5 0 2 2 4 1 4 5 0 4 4 2 2 1 19
52 Patrick Toulouse 6 11 0 0 2 2 5 7 12 2 14 2 5 5 2 29
53 Cory Janes 7 11 0 0 4 4 5 3 8 4 18 1 1 1 0 24
14 Jonah Taussig 2 5 0 0 2 4 0 2 2 1 6 4 1 0 4 30
32 Cyril Smith 5 9 0 0 7 8 3 4 7 1 17 2 2 0 1 29
Team
55 Ryan McClintock 3 4 0 0 0 0 2 1 3 2 6 0 1 0 1 16
24 Kurt Henry 4 8 0 1 3 3 2 0 2 1 11 8 2 0 0 19
12 Nathan Anderson 1 5 1 3 3 4 1 2 3 1 6 2 2 0 1 19
40 Jordan Morrison 1 3 0 1 0 0 1 1 2 4 2 0 1 0 1 11
5 Nelson Carvery 1 1 1 1 0 2 0 0 0 1 3 1 0 0 2 3
21 Ryan DeMone 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
* TOTALS 31 63 2 8 23 31 20 24 44 17 87 24 17 8 13 200
* PERCENTAGES 49.2 25.0 74.2 Deadball Rebounds 3
* First Half 50.0 16.7 63.6 Opp Points off TOs 10
* Second Half 48.6 50.0 80.0
V UNB FG 3FG FT Rebs (Legend below…)
No. V Reds M A M A M A O D T PF PTS A TO BL ST MIN
10 Ryan Johnston 4 9 0 0 2 3 3 1 4 4 10 4 4 0 2 30
24 Mike Kierstead 4 15 0 2 6 6 10 3 13 3 14 2 2 2 1 36
44 Henry Rogers 1 2 0 0 0 0 1 2 3 3 2 0 1 2 0 17
11 Jeff Cotter 5 16 4 13 3 3 0 1 1 4 17 7 6 0 1 35
23 Mike King 4 12 0 4 1 2 4 4 8 3 9 5 3 0 4 34
Team
43 David Myers 3 6 0 0 0 0 4 1 5 3 6 0 0 0 0 15
12 Andrew Cotter 2 4 2 2 0 0 2 1 3 3 6 0 0 0 0 10
42 Bram Russell 1 4 0 2 2 2 0 3 3 0 4 0 1 0 1 12
34 Doug Jamer 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 10
25 Joseph Thompson 0 0 0 0 0 0 0 1 1 0 0 0 2 1 0 1
30 Sean O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Rob Levy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 24 71 6 23 14 16 25 17 42 23 68 18 19 5 9 200
* PERCENTAGES 33.8 26.1 87.5 Deadball Rebounds 0
* First Half 50.0 16.7 63.6 Opp Points off TOs 18
* Second Half 48.6 50.0 80.0
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Reg Caulfield SMU 36 51 87
* Peter Phipps UNB 26 42 68
* Rob Anderson
* Technical Fouls: 0 Lead Changes: 0 Ties: 1
* Attendance: 6479
OTHER TEAM STATISTICS
SMU
Biggest Lead: 20 Points in Paint:46 2nd Chance Points: 20
Fast Breaks: 20 Points off Fast Breaks: 7
UNB
Biggest Lead: 0 Points in Paint:24 2nd Chance Points: 0
Fast Breaks: 14 Points off Fast Breaks: 3
F I R S T H A L F
H SMU FG 3FG FT Rebs
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
34 Gabe Goree 1 5 0 2 0 2 1 3 4 0 2 4 0 2 0 13
52 Patrick Toulouse 4 6 0 0 0 0 2 4 6 1 8 1 2 2 2 15
53 Cory Janes 4 4 0 0 1 1 1 0 1 2 9 0 0 0 0 9
14 Jonah Taussig 2 3 0 0 0 2 0 0 0 1 4 2 0 0 0 17
32 Cyril Smith 1 3 0 0 2 2 0 3 3 0 4 0 1 0 1 14
Team
55 Ryan McClintock 1 1 0 0 0 0 1 1 2 1 2 0 1 0 1 9
24 Kurt Henry 0 3 0 1 2 2 1 0 1 0 2 3 0 0 0 8
12 Nathan Anderson 1 2 1 2 2 2 1 1 2 1 5 0 2 0 1 8
40 Jordan Morrison 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 7
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ryan DeMone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 14 28 1 6 7 11 7 13 20 7 36 10 7 4 6 100
V UNB FG 3FG FT Rebs
No. V Reds M A M A M A O D T PF PTS A TO BL ST MIN
10 Ryan Johnston 0 3 0 0 0 0 0 0 0 2 0 3 2 0 1 14
24 Mike Kierstead 3 8 0 1 4 4 6 2 8 1 10 2 1 0 0 18
44 Henry Rogers 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 9
11 Jeff Cotter 3 7 3 5 0 0 0 1 1 1 9 2 3 0 0 18
23 Mike King 2 5 0 1 1 2 1 2 3 1 5 1 2 0 2 17
Team
43 David Myers 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 8
12 Andrew Cotter 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 5
42 Bram Russell 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5
34 Doug Jamer 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6
25 Joseph Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Sean O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Rob Levy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 9 29 3 7 5 6 8 9 17 8 26 8 9 0 3 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box StFX 81 Acadia 60
Saturday3/11/00 6:00 PM Metro Ctr
F U L L G A M E
H StFX FG 3FG FT Rebs (Legend below…)
No. X Men M A M A M A O D T PF PTS A TO BL ST MIN
23 Dennis Oliver 3 7 0 1 6 6 1 5 6 4 12 3 2 1 2 18
30 Krzysztof Stach 6 12 0 0 0 4 11 5 16 4 12 0 2 0 1 32
5 Randy Nohr 2 5 0 1 4 4 0 3 3 3 8 9 5 0 2 35
21 Fred Perry 12 26 1 6 5 5 8 6 14 2 30 3 3 1 2 39
22 Jordan Croucher 3 16 1 8 4 4 3 2 5 3 11 5 2 0 2 35
Team
31 Jason Kerswill 3 8 0 0 2 4 4 4 8 2 8 1 1 0 2 26
11 E.L. Adams 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 11
45 Tom Kennedy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
12 Billy O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Greg Marenick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Paul Ricketts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jonathan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 29 74 2 16 21 27 27 25 52 21 81 22 17 2 11 200
* PERCENTAGES 39.2 12.5 77.8 Deadball Rebounds 3
* First Half 38.1 9.1 55.6 Opp Points off TOs 13
* Second Half 40.6 20.0 88.9
V Acadia FG 3FG FT Rebs (Legend below…)
No. Axemen M A M A M A O D T PF PTS A TO BL ST MIN
21 Mark Seaborn 6 12 1 5 2 2 3 4 7 5 15 1 1 1 1 34
34 Richard Brenton 8 15 0 1 2 3 5 7 12 3 18 0 4 1 0 31
43 Michael Messenger 2 9 0 1 1 2 3 0 3 1 5 1 4 0 0 22
11 Erick Wynter 0 0 0 0 2 6 0 1 1 5 2 0 4 0 0 22
12 Victor Herbert 3 8 1 4 3 4 2 5 7 2 10 8 3 0 1 31
Team
44 Michael Dalley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Michael Carnes 0 5 0 2 1 2 1 1 2 3 1 1 1 0 1 12
10 Saj Joseph 0 4 0 1 3 4 2 1 3 0 3 5 1 0 2 18
32 Mike Grant 1 4 0 0 2 4 2 2 4 1 4 2 4 3 1 25
30 Jeffrey Nickel 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 2
33 Mike Palombella 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
22 Glen Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
* TOTALS 21 59 2 14 16 27 20 21 41 21 60 18 23 5 6 200
* PERCENTAGES 35.6 14.3 59.3 Deadball Rebounds 4
* First Half 38.1 9.1 55.6 Opp Points off TOs 18
* Second Half 40.6 20.0 88.9
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Jamie Jennings StFX 38 43 81
* Trevor Perry Acadia 31 29 60
* Roger Caulfield
* Technical Fouls: 0 Lead Changes: 2 Ties: 2
* Attendance: 0
OTHER TEAM STATISTICS
StFX
Biggest Lead: 21 Points in Paint:46 2nd Chance Points: 21
Fast Breaks: 22 Points off Fast Breaks: 6
Acadia
Biggest Lead: 2 Points in Paint:22 2nd Chance Points: 4
Fast Breaks: 21 Points off Fast Breaks: 3
F I R S T H A L F
H StFX FG 3FG FT Rebs
No. X Men M A M A M A O D T PF PTS A TO BL ST MIN
23 Dennis Oliver 1 1 0 0 0 0 0 0 0 2 2 1 0 1 0 5
30 Krzysztof Stach 5 6 0 0 0 2 6 2 8 1 10 0 1 0 1 18
5 Randy Nohr 0 3 0 1 2 2 0 2 2 1 2 3 2 0 2 18
21 Fred Perry 8 16 0 3 1 1 5 4 9 0 17 0 2 0 1 20
22 Jordan Croucher 1 12 1 7 2 2 2 1 3 2 5 4 1 0 1 18
Team
31 Jason Kerswill 1 4 0 0 0 2 3 0 3 1 2 1 1 0 2 13
11 E.L. Adams 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 4
45 Tom Kennedy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
12 Billy O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Greg Marenick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Paul Ricketts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Jonathan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 16 42 1 11 5 9 16 9 25 10 38 10 9 1 7 100
V Acadia FG 3FG FT Rebs
No. Axemen M A M A M A O D T PF PTS A TO BL ST MIN
21 Mark Seaborn 3 6 1 3 0 0 1 2 3 1 7 0 1 1 0 20
34 Richard Brenton 2 3 0 0 2 2 2 3 5 2 6 0 4 0 0 11
43 Michael Messenger 1 5 0 0 1 2 0 0 0 1 3 1 1 0 0 16
11 Erick Wynter 0 0 0 0 2 4 0 1 1 2 2 0 4 0 0 14
12 Victor Herbert 3 3 1 1 2 2 0 4 4 0 9 5 2 0 1 18
Team
44 Michael Dalley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Michael Carnes 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 6
10 Saj Joseph 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 2
32 Mike Grant 0 2 0 0 0 0 0 1 1 0 0 2 1 2 1 10
30 Jeffrey Nickel 1 1 0 0 0 0 1 0 1 1 2 0 1 0 0 2
33 Mike Palombella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Glen Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 10 22 2 4 9 12 4 12 16 8 31 9 15 3 2 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Acadia 90 Memorial 80
Friday3/10/00 8:26 PM Metro Ctr
F U L L G A M E
H Acadia FG 3FG FT Rebs (Legend below…)
No. Axemen M A M A M A O D T PF PTS A TO BL ST MIN
21 Mark Seaborn 7 12 2 4 1 4 3 9 12 1 17 3 2 0 3 40
34 Richard Brenton 4 9 0 0 4 5 4 4 8 4 12 0 2 0 1 23
43 Michael Messenger 3 14 1 7 10 12 3 3 6 2 17 0 1 0 2 25
11 Erick Wynter 1 2 0 0 0 0 0 1 1 1 2 1 1 0 1 12
12 Victor Herbert 1 2 0 0 0 0 0 0 0 1 2 7 0 0 0 15
Team
10 Saj Joseph 4 6 1 2 7 8 0 0 0 4 16 7 1 0 1 25
32 Mike Grant 1 2 0 0 0 0 1 3 4 1 2 0 0 0 0 8
44 Michael Dalley 2 4 0 0 0 0 2 1 3 4 4 0 1 0 1 17
14 Michael Carnes 3 16 1 8 9 10 1 6 7 4 16 2 4 0 0 28
30 Jeffrey Nickel 1 2 0 0 0 1 1 0 1 0 2 0 0 0 0 7
22 Glen Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Mike Palombella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 27 69 5 21 31 40 15 27 42 22 90 20 12 0 9 200
* PERCENTAGES 39.1 23.8 77.5 Deadball Rebounds 4
* First Half 39.5 33.3 66.7 Opp Points off TOs 10
* Second Half 38.7 0.0 82.1
V Memorial FG 3FG FT Rebs (Legend below…)
No. Seahawks M A M A M A O D T PF PTS A TO BL ST MIN
31 Jeffrey Saxby 1 6 1 5 0 0 3 11 14 3 3 5 4 1 1 39
52 Matthew Chapman 4 16 0 0 4 10 15 8 23 5 12 2 1 4 0 31
13 Jermaine Bruce 8 19 1 6 6 6 0 3 3 3 23 8 5 0 1 35
22 Greg Winter 5 11 1 5 4 4 0 6 6 4 15 2 4 0 0 34
40 David O'Keefe 5 12 0 0 4 5 5 3 8 3 14 2 3 2 0 36
Team
33 Jeff Haines 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 2
14 Dion Langdon 3 6 3 4 0 0 0 0 0 3 9 1 0 0 0 16
10 Mike Ash 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
12 Kurt MacAlpine 1 2 0 0 0 1 1 1 2 0 2 0 1 0 0 4
24 Bob Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Kevin Enlglish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Charles Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 28 73 6 20 18 26 24 32 56 24 80 20 21 7 2 200
* PERCENTAGES 38.4 30.0 69.2 Deadball Rebounds 2
* First Half 39.5 33.3 66.7 Opp Points off TOs 15
* Second Half 38.7 0.0 82.1
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* 0 Acadia 43 47 90
* 0 Memorial 33 47 80
* 0
* Technical Fouls: 0 Lead Changes: 4 Ties: 7
* Attendance: 4500
OTHER TEAM STATISTICS
Acadia
Biggest Lead: 15 Points in Paint:30 2nd Chance Points: 13
Fast Breaks: 23 Points off Fast Breaks: 2
Memorial
Biggest Lead: 3 Points in Paint:28 2nd Chance Points: 2
Fast Breaks: 12 Points off Fast Breaks: 2
F I R S T H A L F
H Acadia FG 3FG FT Rebs
No. Axemen M A M A M A O D T PF PTS A TO BL ST MIN
21 Mark Seaborn 2 5 2 3 1 2 2 4 6 1 7 2 1 0 1 20
34 Richard Brenton 2 6 0 0 2 3 3 2 5 2 6 0 1 0 0 17
43 Michael Messenger 2 5 1 3 1 2 0 1 1 2 6 0 0 0 0 5
11 Erick Wynter 1 2 0 0 0 0 0 1 1 0 2 1 0 0 1 8
12 Victor Herbert 1 1 0 0 0 0 0 0 0 0 2 2 0 0 0 5
Team
10 Saj Joseph 2 4 1 2 2 2 0 0 0 1 7 5 0 0 0 15
32 Mike Grant 1 2 0 0 0 0 1 3 4 1 2 0 0 0 0 8
44 Michael Dalley 1 1 0 0 0 0 1 0 1 2 2 0 1 0 0 3
14 Michael Carnes 2 10 1 7 2 2 0 1 1 1 7 1 0 0 0 12
30 Jeffrey Nickel 1 2 0 0 0 1 1 0 1 0 2 0 0 0 0 7
22 Glen Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Mike Palombella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 15 38 5 15 8 12 8 12 20 10 43 11 3 0 2 100
V Memorial FG 3FG FT Rebs
No. Seahawks M A M A M A O D T PF PTS A TO BL ST MIN
31 Jeffrey Saxby 1 3 1 2 0 0 3 8 11 0 3 2 1 0 0 19
52 Matthew Chapman 3 9 0 0 4 8 7 4 11 1 10 1 1 1 0 19
13 Jermaine Bruce 2 6 0 2 0 0 0 1 1 2 4 2 2 0 0 15
22 Greg Winter 2 6 0 2 0 0 0 3 3 2 4 1 2 0 0 17
40 David O'Keefe 4 7 0 0 0 1 3 1 4 1 8 2 1 1 0 17
Team
33 Jeff Haines 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 2
14 Dion Langdon 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 4
10 Mike Ash 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
12 Kurt MacAlpine 1 2 0 0 0 1 1 1 2 0 2 0 1 0 0 4
24 Bob Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Kevin Enlglish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Charles Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 14 35 1 6 4 10 14 18 32 10 33 9 11 2 0 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Saint Mary 79 UCCB 71
Friday3/10/00 6:00 p.m. Metro Ctr
F U L L G A M E
H Saint Mary's FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
34 Gabe Goree 2 5 1 2 2 2 0 2 2 1 7 2 0 0 0 19
52 Patrick Toulouse 7 10 0 0 3 5 2 7 9 2 17 0 2 1 0 33
53 Cory Janes 5 9 0 0 6 6 2 3 5 1 16 3 1 2 1 37
14 Jonah Taussig 5 9 0 2 6 8 2 5 7 1 16 5 4 1 4 40
32 Cyril Smith 1 5 0 1 5 8 3 2 5 4 7 2 4 0 0 25
Team
24 Kurt Henry 1 4 0 1 6 10 0 1 1 2 8 6 3 0 1 25
55 Ryan McClintock 1 1 0 0 1 2 0 1 1 2 3 0 3 0 0 10
12 Nathan Anderson 2 3 1 1 0 0 0 2 2 1 5 1 1 0 0 11
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Ryan DeMone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Jordan Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 24 46 2 7 29 41 9 23 32 14 79 19 18 4 6 200
* PERCENTAGES 52.2 28.6 70.7 Deadball Rebounds 5
* First Half 44.4 20.0 60.0 Opp Points off TOs 19
* Second Half 63.2 50.0 72.2
V UCCB FG 3FG FT Rebs (Legend below…)
No. Capers M A M A M A O D T PF PTS A TO BL ST MIN
35 Dave Phillip 7 9 0 0 0 3 6 9 15 4 14 2 7 1 4 32
52 Craig Cline 3 9 0 0 1 2 4 2 6 3 7 2 1 0 0 28
14 Stephen Nelson 5 13 2 7 1 4 1 2 3 3 13 9 2 0 4 39
33 Orville Edwards 3 8 0 2 0 1 4 3 7 5 6 1 2 1 2 26
44 Kirt Mombourquett 6 14 3 9 4 4 0 3 3 2 19 1 2 1 1 37
Team
50 Damien Alexander 6 10 0 1 0 0 3 1 4 5 12 3 4 0 0 23
13 Matthew Skinn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
23 Todd Lewis 0 3 0 1 0 0 2 0 2 3 0 2 1 0 0 13
15 David Burns 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
10 Andrew Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Matt Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 30 67 5 21 6 14 20 20 40 26 71 21 19 3 11 200
* PERCENTAGES 44.8 23.8 42.9 Deadball Rebounds 2
* First Half 44.4 20.0 60.0 Opp Points off TOs 22
* Second Half 63.2 50.0 72.2
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Jamie Jennings Saint Mary's 28 51 79
* Rob Anderson UCCB 37 34 71
* Reg Caulfield
* Technical Fouls: 0 Lead Changes: 1 Ties: 4
* Attendance: 0
OTHER TEAM STATISTICS
Saint Mary's
Biggest Lead: 9 Points in Paint:36 2nd Chance Points: 13
Fast Breaks: 13 Points off Fast Breaks: 0
UCCB
Biggest Lead: 14 Points in Paint:38 2nd Chance Points: 2
