Game Box Western 71 Alberta 76
Sunday 17-Mar 5:40 PM Metro Centre
F U L L G A M E
H Western FG 3FG FT Rebs (Legend below…)
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
55 Andy Kwiatkowski 9 19 3 8 4 4 2 5 7 2 25 4 4 1 2 40
54 Chris Brown 4 11 0 0 1 4 3 3 6 5 9 0 0 0 0 22
4 Adam Peaker 2 5 1 2 0 0 0 6 6 5 5 0 3 0 0 29
5 Jim Grozelle 2 6 1 1 4 4 0 1 1 3 9 8 6 0 0 40
21 Chedo Ndur 4 8 0 1 0 0 3 1 4 3 8 1 4 1 1 32
Team 1 1
42 Kelsey Green 5 6 0 1 3 4 3 2 5 3 13 0 0 2 2 16
14 Sagar Desai 1 3 0 1 0 1 3 1 4 2 2 1 0 0 1 21
15 Tim Shanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
3 Scott Seeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sean Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mark Nielsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kurt Weiland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 27 58 5 14 12 17 14 20 34 23 71 14 17 4 6 200
* PERCENTAGES 46.6 35.7 70.6 Deadball Rebounds 1
* First Half 53.6 60.0 66.7 Opp Points off TOs 16
* Second Half 40.0 22.2 72.7
V Alberta FG 3FG FT Rebs (Legend below…)
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
30 Ryan Baldry 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 5
44 Robbie Valpreda 3 12 0 3 6 9 1 7 8 2 12 1 0 0 0 37
32 Reuben Hall 3 7 0 0 8 8 4 3 7 5 14 0 3 1 1 35
11 Phil Scherer 1 4 0 1 7 10 3 2 5 1 9 3 5 1 1 38
14 Stephen Parker 7 14 1 3 2 2 1 3 4 4 17 0 0 0 3 31
Team 2 2 1
23 Michael Melnychuk 6 10 3 3 2 2 1 3 4 2 17 2 2 0 0 33
24 Chris Trydal 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 13
40 Phil Sudol 2 3 0 0 3 4 0 1 1 1 7 1 3 0 1 8
10 Gavin Fedorak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Marr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Todd McClenaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Brandon Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 22 51 4 11 28 35 13 21 34 17 76 7 15 2 7 200
* PERCENTAGES 43.1 36.4 80.0 Deadball Rebounds 3
* First Half 46.7 42.9 87.5 Opp Points off TOs 9
* Second Half 38.1 25.0 77.8
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Roger Caufield Western 37 34 71
* Steve Foxcroft Alberta 38 38 76
* Mike Thompson
* Technical Fouls: 0 Lead Changes: 1 Ties: 9
* Attendance: 6671
OTHER TEAM STATISTICS
Western
Biggest Lead: 7 Points in Paint:32 2nd Chance Points: 17
Fast Breaks: 4 Points off Fast Breaks: 2
Alberta
Biggest Lead: 8 Points in Paint:24 2nd Chance Points: 3
Fast Breaks: 4 Points off Fast Breaks: 2
F I R S T H A L F
H Western FG 3FG FT Rebs
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
55 Andy Kwiatkowski 3 8 1 3 2 2 0 3 3 0 9 4 1 0 0 20
54 Chris Brown 3 6 0 0 0 0 0 2 2 2 6 0 0 0 0 13
4 Adam Peaker 2 3 1 1 0 0 0 4 4 1 5 0 1 0 0 15
5 Jim Grozelle 2 4 1 1 2 2 0 1 1 0 7 4 0 0 0 20
21 Chedo Ndur 2 4 0 0 0 0 0 0 0 2 4 1 2 0 0 13
Team
42 Kelsey Green 2 2 0 0 0 1 0 1 1 2 4 0 0 1 1 7
14 Sagar Desai 1 1 0 0 0 1 2 0 2 1 2 1 0 0 0 12
15 Tim Shanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
3 Scott Seeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sean Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mark Nielsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kurt Weiland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 15 28 3 5 4 6 2 11 13 8 37 10 4 1 1 100
V Alberta FG 3FG FT Rebs
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
30 Ryan Baldry 0 0 0 0 0 0 1 1 2 1 0 0 1 0 0 5
44 Robbie Valpreda 0 7 0 2 0 0 0 5 5 0 0 0 0 0 0 17
32 Reuben Hall 1 3 0 0 2 2 2 2 4 1 4 0 0 1 0 18
11 Phil Scherer 1 3 0 1 0 0 1 0 1 1 2 0 1 1 0 18
14 Stephen Parker 5 8 1 2 2 2 1 2 3 1 13 0 0 0 0 18
Team
23 Michael Melnychuk 5 7 2 2 0 0 0 2 2 2 12 1 0 0 0 13
24 Chris Trydal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
40 Phil Sudol 2 2 0 0 3 4 0 1 1 1 7 1 2 0 1 5
10 Gavin Fedorak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Marr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Todd McClenaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Brandon Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 14 30 3 7 7 8 5 13 18 8 38 2 4 2 1 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Brandon 69 Victoria 63
Sunday 17-Mar 2:00 PM Metro Centre
F U L L G A M E
H Brandon FG 3FG FT Rebs (Legend below…)
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
20 Gordon O'Neil 4 12 0 2 2 4 2 11 13 0 10 4 0 1 1 29
22 Dido Bunema 1 4 0 1 0 0 0 2 2 1 2 0 1 0 0 12
32 Joe Prue 2 7 0 2 3 3 2 4 6 2 7 1 1 0 0 19
34 Sean Thistle 2 7 1 2 3 6 0 1 1 1 8 0 2 0 1 20
00 Joe Smith 1 4 0 0 0 2 1 5 6 1 2 0 1 0 0 23
Team 2 3 5
10 Tyrone Smith 5 6 1 1 0 0 0 3 3 1 11 2 3 0 0 32
24 Kwasi Osae-Danso 7 9 1 1 0 0 1 0 1 4 15 2 3 2 1 29
30 Josh Master 2 5 2 5 0 0 2 2 4 0 6 1 1 0 2 17
12 Gil Cheung 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
14 Nik Quick 3 6 1 3 1 2 1 1 2 2 8 2 1 0 1 14
50 Eric Davis 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1
52 Charles Jacoway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 27 60 6 17 9 19 11 33 44 12 69 12 14 3 6 200
* PERCENTAGES 45.0 35.3 47.4 Deadball Rebounds 5
* First Half 50.0 44.4 0.0 Opp Points off TOs 11
* Second Half 38.5 25.0 60.0
V Victoria FG 3FG FT Rebs (Legend below…)
No. Vikes M A M A M A O D T PF PTS A TO BL ST MIN
15 Sandy Bisaro 2 9 1 5 1 2 1 1 2 1 6 0 2 1 0 19
21 Jason Crawford 4 10 0 0 0 0 2 5 7 1 8 0 0 1 0 17
12 Eric Rushton 1 4 0 1 0 0 1 1 2 1 2 2 2 0 1 23
14 Reagan Daly 2 7 2 6 0 0 0 4 4 1 6 5 3 0 0 25
22 Keith Bustard 4 11 1 6 0 0 1 5 6 0 9 3 1 0 1 29
Team 2 1 3 1
30 Jason Tiffin 0 3 0 2 4 4 2 5 7 5 4 2 1 0 2 20
23 Nathan Ashmead 6 11 0 2 2 4 1 1 2 3 14 0 0 0 0 23
11 Orlando Fergusson 2 5 0 1 1 2 0 1 1 1 5 2 2 0 1 18
55 Chris Spoor 3 6 0 3 1 2 1 1 2 1 7 0 1 0 0 15
52 Trevor Thomas 1 2 0 1 0 0 1 2 3 0 2 0 0 0 0 11
3 Shaun Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 25 68 4 27 9 14 12 27 39 14 63 14 12 2 6 200
* PERCENTAGES 36.8 14.8 64.3 Deadball Rebounds 3
* First Half 36.1 14.3 100.0 Opp Points off TOs 2
* Second Half 37.5 15.4 58.3
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* 0 Brandon 38 31 69
* 0 Victoria 30 33 63
* 0
* Technical Fouls: 0 Lead Changes: 3 Ties: 4
* Attendance: 0
OTHER TEAM STATISTICS
Brandon
Biggest Lead: 18 Points in Paint:22 2nd Chance Points: 12
Fast Breaks: 0 Points off Fast Breaks: 0
Victoria
Biggest Lead: 5 Points in Paint:22 2nd Chance Points: 3
Fast Breaks: 1 Points off Fast Breaks: 2
F I R S T H A L F
H Brandon FG 3FG FT Rebs
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
20 Gordon O'Neil 4 10 0 2 0 0 1 6 7 0 8 2 0 1 1 15
22 Dido Bunema 1 3 0 0 0 0 0 2 2 1 2 0 1 0 0 9
32 Joe Prue 1 3 0 0 0 0 2 1 3 1 2 0 1 0 0 7
34 Sean Thistle 0 2 0 1 0 2 0 1 1 0 0 0 0 0 0 7
0 Joe Smith 1 3 0 0 0 2 1 2 3 0 2 0 1 0 0 17
Team 2 1 3
10 Tyrone Smith 2 2 1 1 0 0 0 0 0 1 5 2 1 0 0 12
24 Kwasi Osae-Danso 5 6 0 0 0 0 1 0 1 0 10 2 2 1 0 13
30 Josh Master 2 4 2 4 0 0 1 2 3 0 6 1 0 0 1 11
12 Gil Cheung 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
14 Nik Quick 1 1 1 1 0 0 0 0 0 2 3 2 1 0 1 5
50 Eric Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Charles Jacoway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 17 34 4 9 0 4 8 16 24 5 38 9 7 2 3 100
V Victoria FG 3FG FT Rebs
No. Vikes M A M A M A O D T PF PTS A TO BL ST MIN
15 Sandy Bisaro 1 6 0 2 0 0 1 1 2 1 2 0 2 1 0 14
21 Jason Crawford 3 5 0 0 0 0 1 4 5 1 6 0 0 0 0 12
12 Eric Rushton 0 2 0 1 0 0 1 0 1 0 0 1 1 0 0 11
14 Reagan Daly 1 3 1 3 0 0 0 2 2 0 3 3 1 0 0 14
22 Keith Bustard 4 10 1 5 0 0 1 2 3 0 9 1 1 0 1 20
Team 2 2
30 Jason Tiffin 0 1 0 1 2 2 1 1 2 2 2 0 1 0 0 6
23 Nathan Ashmead 2 4 0 0 0 0 0 0 0 0 4 0 0 0 0 8
11 Orlando Fergusson 1 3 0 1 0 0 0 1 1 0 2 2 0 0 0 9
55 Chris Spoor 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 6
52 Trevor Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Shaun Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 13 36 2 14 2 2 7 11 18 4 30 7 6 1 1 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Alberta 66 York 59
Saturday 16-Mar 8:00 PM Metro Centre
F U L L G A M E
H Alberta FG 3FG FT Rebs (Legend below…)
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
30 Ryan Baldry 0 1 0 1 0 0 0 0 0 3 0 0 2 0 1 18
44 Robbie Valpreda 4 9 1 4 3 4 2 8 10 2 12 0 2 0 1 35
32 Reuben Hall 1 5 0 0 4 9 4 5 9 2 6 2 2 3 0 38
11 Phil Scherer 3 12 1 6 5 6 1 2 3 3 12 1 4 0 1 32
14 Stephen Parker 10 15 1 3 3 4 3 5 8 1 24 1 2 1 2 39
Team 1 4 5 1
40 Phil Sudol 2 2 0 0 1 2 0 2 2 2 5 0 0 0 0 7
24 Chris Trydal 0 1 0 0 0 2 1 1 2 3 0 0 2 0 1 20
23 Michael Melnychuk 1 4 0 1 5 5 0 0 0 0 7 1 2 0 2 11
10 Gavin Fedorak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Marr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Todd McClenaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Brandon Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 21 49 3 15 21 32 12 27 39 16 66 5 17 4 8 200
* PERCENTAGES 42.9 20.0 65.6 Deadball Rebounds 5
* First Half 35.5 9.1 72.7 Opp Points off TOs 17
* Second Half 55.6 50.0 61.9
V York FG 3FG FT Rebs (Legend below…)
No. Yeomen M A M A M A O D T PF PTS A TO BL ST MIN
13 Ryan French 8 12 0 1 0 1 3 5 8 5 16 1 1 0 1 32
33 Tom Romas 0 3 0 0 0 0 1 2 3 5 0 1 0 0 0 24
11 Dean Labayen 4 12 0 1 2 2 1 2 3 4 10 4 4 1 3 33
15 Tom McChesney 1 7 0 0 1 2 2 0 2 3 3 9 1 1 2 29
22 Chaka Harris 5 12 0 1 2 2 4 8 12 3 12 1 6 0 0 40-
Team 2 2 1
4 Michael George 3 5 1 1 2 3 0 1 1 1 9 1 2 0 3 16
34 Scott McLeod 1 3 0 0 0 0 0 1 1 1 2 0 0 0 0 5
50 Adam Miller 1 3 0 0 0 0 0 0 0 1 2 0 0 1 0 6
55 Ryan Miller 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
23 Branislav Misovic 2 2 1 1 0 2 1 0 1 0 5 0 2 0 1 9
10 Ammer Askary 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
21 Maria Jerome Sta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 25 60 2 6 7 12 12 22 34 23 59 17 18 3 10 200
* PERCENTAGES 41.7 33.3 58.3 Deadball Rebounds 1
* First Half 48.5 50.0 80.0 Opp Points off TOs 11
* Second Half 33.3 25.0 42.9
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Roger Caufield Alberta 31 35 66
* Guy Ciapriani York 37 22 59
* Cam Moskal
* Technical Fouls: 0 Lead Changes: 3 Ties: 5
* Attendance: 0
OTHER TEAM STATISTICS
Alberta
Biggest Lead: 8 Points in Paint:30 2nd Chance Points: 10
Fast Breaks: 3 Points off Fast Breaks: 4
York
Biggest Lead: 9 Points in Paint:34 2nd Chance Points: 1
Fast Breaks: 7 Points off Fast Breaks: 8
F I R S T H A L F
H Alberta FG 3FG FT Rebs
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
30 Ryan Baldry 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 8
44 Robbie Valpreda 1 5 0 3 1 2 2 2 4 0 3 0 1 0 0 15
32 Reuben Hall 0 3 0 0 0 0 1 2 3 1 0 2 1 0 0 18
11 Phil Scherer 2 9 1 6 0 0 1 0 1 2 5 0 4 0 0 14
14 Stephen Parker 5 7 0 1 1 2 3 2 5 0 11 0 1 1 1 20-
Team 3 3
40 Phil Sudol 2 2 0 0 1 2 0 2 2 2 5 0 0 0 0 7
24 Chris Trydal 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 9
23 Michael Melnychuk 1 4 0 1 5 5 0 0 0 0 7 0 0 0 2 9
10 Gavin Fedorak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Marr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Todd McClenaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Brandon Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 11 31 1 11 8 11 8 11 19 7 31 2 9 1 3 100
V York FG 3FG FT Rebs
No. Yeomen M A M A M A O D T PF PTS A TO BL ST MIN
13 Ryan French 4 7 0 1 0 1 2 4 6 1 8 1 1 0 1 19
33 Tom Romas 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0 12
11 Dean Labayen 2 6 0 0 0 0 1 2 3 2 4 2 3 0 3 15
15 Tom McChesney 1 4 0 0 0 0 2 0 2 1 2 3 0 1 1 15
22 Chaka Harris 4 7 0 0 2 2 1 4 5 0 10 1 3 0 0 20-
Team 2 2
4 Michael George 2 3 1 1 2 2 0 0 0 1 7 1 1 0 0 8
34 Scott McLeod 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
50 Adam Miller 1 2 0 0 0 0 0 0 0 1 2 0 0 1 0 3
55 Ryan Miller 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
23 Branislav Misovic 1 1 0 0 0 0 1 0 1 0 2 0 1 0 1 2
10 Ammer Askary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Maria Jerome Sta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 16 33 1 2 4 5 7 14 21 9 37 9 10 2 6 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
|
Game Box Western 79 Laval 64
Saturday 16-Mar 5:00 PM Metro Centre
F U L L G A M E
H Western FG 3FG FT Rebs (Legend below…)
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
55 Andy Kwiatkowski 7 13 2 4 2 3 3 8 11 4 18 3 1 1 5 39
54 Chris Brown 7 16 0 0 4 7 2 8 10 2 18 1 0 0 1 31
4 Adam Peaker 1 7 0 1 1 2 0 3 3 3 3 3 5 0 1 30
5 Jim Grozelle 4 9 0 3 4 7 0 1 1 3 12 10 6 0 3 40
21 Chedo Ndur 4 6 2 3 3 4 2 1 3 3 13 3 0 2 3 27
Team 1 1 2
42 Kelsey Green 2 2 0 0 0 0 0 1 1 1 4 1 0 1 1 9
14 Sagar Desai 3 4 1 1 4 5 4 0 4 0 11 0 2 0 0 22
15 Tim Shanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Mark Nielsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Scott Seeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sean Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kurt Weiland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 28 57 5 12 18 28 12 23 35 16 79 21 14 4 14 200
* PERCENTAGES 49.1 41.7 64.3 Deadball Rebounds 3
* First Half 51.7 33.3 70.0 Opp Points off TOs 7
* Second Half 46.4 50.0 61.1
V Laval FG 3FG FT Rebs (Legend below…)
No. Rouge et Ore M A M A M A O D T PF PTS A TO BL ST MIN
15 Samuel Audet-Sow 3 8 1 3 0 0 0 3 3 4 7 1 1 1 1 25
33 Marc-Antoine Horth 3 8 0 0 4 6 1 7 8 5 10 2 5 1 1 36
5 Dominique Soucy 1 2 1 1 0 2 0 1 1 1 3 2 1 0 1 13
13 David Brownrigg 5 14 3 6 8 9 3 2 5 3 21 2 1 0 2 38
22 Charles Fortier 7 14 3 5 2 3 2 3 5 4 19 1 7 0 2 39
Team 3 3 6 2
10 David Ruel 1 2 0 1 0 0 1 3 4 5 2 4 4 0 0 27
21 Remi Cambron 1 2 0 0 0 0 0 2 2 1 2 1 1 0 1 15
12 Yannick Boileau 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
11 David K-Dumont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Donald Lamousnery 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
31 Philippe Cote-Jacq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alene Jean-Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 21 51 8 16 14 20 10 24 34 25 64 13 22 2 8 200
* PERCENTAGES 41.2 50.0 70.0 Deadball Rebounds 3
* First Half 44.4 57.1 80.0 Opp Points off TOs 19
* Second Half 37.5 44.4 60.0
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Mike Thompson Western 39 40 79
* Steve Foxcroft Laval 36 28 64
* Mike Homsey
* Technical Fouls: 0 Lead Changes:11 Ties: 9
* Attendance: 0
OTHER TEAM STATISTICS
Western
Biggest Lead: 15 Points in Paint:36 2nd Chance Points: 11
Fast Breaks: 1 Points off Fast Breaks: 0
Laval
Biggest Lead: 5 Points in Paint:14 2nd Chance Points: 3
Fast Breaks: 2 Points off Fast Breaks: 2
F I R S T H A L F
H Western FG 3FG FT Rebs
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
55 Andy Kwiatkowski 5 8 1 2 1 1 0 6 6 2 12 1 0 1 3 19
54 Chris Brown 3 7 0 0 2 3 1 3 4 0 8 1 0 0 0 15
4 Adam Peaker 0 4 0 1 0 0 0 1 1 2 0 1 2 0 1 14
5 Jim Grozelle 2 5 0 2 0 1 0 0 0 1 4 7 2 0 1 20
21 Chedo Ndur 2 2 1 1 2 2 1 1 2 2 7 0 0 0 1 12
Team 1 1
42 Kelsey Green 2 2 0 0 0 0 0 0 0 0 4 1 0 1 1 5
14 Sagar Desai 1 1 0 0 2 3 1 0 1 0 4 0 1 0 0 13
15 Tim Shanks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Mark Nielsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Scott Seeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sean Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kurt Weiland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 15 29 2 6 7 10 3 12 15 7 39 11 5 2 7 100
V Laval FG 3FG FT Rebs
No. Rouge et Ore M A M A M A O D T PF PTS A TO BL ST MIN
15 Samuel Audet-Sow 1 4 0 1 0 0 0 0 0 3 2 0 0 1 1 9
33 Marc-Antoine Horth 2 5 0 0 1 2 0 3 3 1 5 1 2 0 0 19
5 Dominique Soucy 0 1 0 0 0 0 0 1 1 1 0 1 1 0 0 7
13 David Brownrigg 1 5 1 3 6 7 1 2 3 1 9 2 0 0 0 20
22 Charles Fortier 6 10 3 3 1 1 1 1 2 0 16 0 3 0 0 19
Team 1 1 2 2
10 David Ruel 1 1 0 0 0 0 1 3 4 2 2 2 1 0 0 14
21 Remi Cambron 1 1 0 0 0 0 0 2 2 1 2 1 1 0 0 11
12 Yannick Boileau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 David K-Dumont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Donald Lamousnery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Philippe Cote-Jacq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alene Jean-Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 27 4 7 8 10 4 13 17 9 36 7 10 1 1 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
|
Game Box Brandon 74 Saint Mary's 61
Saturday 16-Mar 1:52 PM The Metro Centre
F U L L G A M E
H Brandon University FG 3FG FT Rebs (Legend below…)
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
22 Dido Bunema 3 8 0 1 3 3 0 2 2 3 9 0 1 0 2 20
32 Joe Prue 5 11 1 2 4 4 0 5 5 2 15 1 3 0 1 25
34 Sean Thistle 3 8 0 0 0 0 2 3 5 1 6 2 1 0 3 19
10 Tyrone Smith 1 3 0 0 1 2 0 1 1 2 3 4 1 0 1 27
30 Josh Master 1 4 0 3 0 0 1 5 6 1 2 2 2 0 2 15
Team 1
52 Charles Jacoway 0 1 0 0 0 0 0 3 3 1 0 0 2 0 0 7
12 Gil Cheung 3 3 1 1 1 2 0 0 0 1 8 1 0 0 1 11
14 Nik Quick 1 4 0 0 2 2 0 1 1 1 4 2 4 0 1 23
24 Kwasi Osae-Danso 3 4 0 0 1 3 1 1 2 3 7 1 2 0 1 14
20 Gordon O'Neil 5 9 1 3 0 0 3 5 8 1 11 5 2 0 3 25
0 Joe Smith 3 4 0 0 1 2 1 2 3 0 7 0 3 0 0 11
50 Eric Davis 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 3
* TOTALS 29 60 3 10 13 18 9 29 38 17 74 18 21 0 16 200
* PERCENTAGES 48.3 30.0 72.2 Deadball Rebounds 3
* First Half 48.6 42.9 70.0 Opp Points off TOs 14
* Second Half 48.0 0.0 75.0
V Saint Mary's FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
15 Damon Parachnowit 7 9 0 0 0 2 3 7 10 3 14 0 3 0 0 31
34 Gabe Goree 1 10 1 3 2 2 4 3 7 3 5 2 2 2 0 23
11 Colin Allum 1 11 0 4 0 0 4 0 4 0 2 3 2 0 1 28
21 Nathan Anderson 4 10 2 7 0 0 0 1 1 4 10 0 5 0 2 24
40 Atnas Maeko 3 7 0 1 2 3 1 5 6 3 8 1 3 0 2 21
Team 2 1 3
14 Jon Thibault 2 3 0 1 1 2 0 3 3 0 5 4 2 1 2 16
12 Shawn Smith 2 4 1 3 0 0 2 0 2 0 5 1 2 0 1 18
53 Ben McCarthy 4 4 0 0 0 2 1 3 4 0 8 1 2 1 0 17
52 Ibraheim Muhammand 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 5
32 Matt Brooks 1 5 0 2 0 0 0 0 0 0 2 0 1 0 0 5
24 Damon Cole 0 1 0 0 2 2 0 0 0 1 2 1 1 0 1 7
5 Austin O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
* TOTALS 25 66 4 21 7 13 17 24 41 15 61 14 24 4 9 200
* PERCENTAGES 37.9 19.0 53.8 Deadball Rebounds 1
* First Half 36.7 10.0 50.0 Opp Points off TOs 17
* Second Half 38.9 27.3 60.0
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* 0 Brandon Universit 44 30 74
* 0 Saint Mary's 27 34 61
* 0
* Technical Fouls: 0 Lead Changes: 0 Ties: 0
* Attendance: 0
OTHER TEAM STATISTICS
Brandon University
Biggest Lead: 18 Points in Paint:42 2nd Chance Points: 11
Fast Breaks: 0 Points off Fast Breaks: 0
Saint Mary's
Biggest Lead: 0 Points in Paint:36 2nd Chance Points: 1
