2000 FOOTBALL STANDINGS 11/13/00 17:33
                             
Atlantic W L T F A P Pct
Saint Mary's 8 0 0 324 66 16 1.000
Acadia 4 4 0 196 155 8 .500
StFX 3 5 0 65 228 6 .375
Mt Allison 1 7 0 100 236 2 .125
.
OQIFC W L T F A P Pct
Laval 8 0 0 237 103 16 1.000
Ottawa 7 1 0 292 52 14 .875
McGill 5 3 0 174 174 10 .625
Bishop's 2 6 0 150 196 4 .250
Concordia 2 6 0 153 204 4 .250
Queen's 1 7 0 114 312 2 .125
.
Ontario W L T F A P Pct
McMaster 7 1 0 325 86 14 .875
Laurier 7 1 0 274 143 14 .875
Western 6 2 0 244 152 12 .750
Waterloo 4 4 0 208 176 8 .500
Guelph 3 5 0 165 210 6 .375
York 3 5 0 99 205 6 .375
Windsor 1 7 0 95 209 2 .125
Toronto 0 8 0 40 348 0 .000
.
CWUAA W L T F A P Pct
Manitoba 6 1 1 279 138 13 .813
Calgary 6 2 0 247 159 12 .750
Regina 4 4 0 218 281 8 .500
UBC 3 5 0 206 231 6 .375
Alberta 2 5 1 144 180 5 .313
Saskatchewan 2 6 0 127 232 4 .250