|
2008 Football Standings |
| Atlantic | W | L | T | F | A | P | Pct |
| Saint Mary's | 7 | 1 | 0 | 269 | 168 | 14 | .875 | |
| StFX | 4 | 4 | 0 | 186 | 215 | 8 | .500 | |
| Mt Allison | 2 | 6 | 0 | 189 | 272 | 4 | .250 | |
| Acadia | 1 | 7 | 0 | 120 | 239 | 2 | .125 | |
| Quebec | W | L | T | F | A | P | Pct |
| Laval | 8 | 0 | 0 | 338 | 60 | 16 | 1.000 | |
| Montreal | 5 | 3 | 0 | 273 | 138 | 10 | .625 | |
| Concordia | 5 | 3 | 0 | 228 | 181 | 10 | .625 | |
| Sherbrooke | 5 | 3 | 0 | 190 | 153 | 10 | .625 | |
| Bishop's | 3 | 5 | 0 | 170 | 255 | 6 | .375 | |
| McGill | 0 | 8 | 0 | 131 | 413 | 0 | .000 | |
| Ontario | W | L | T | F | A | P | Pct |
| Queen's | 8 | 0 | 0 | 368 | 116 | 16 | 1.000 | |
| Western | 7 | 1 | 0 | 363 | 133 | 14 | .875 | |
| Laurier | 6 | 2 | 0 | 235 | 191 | 12 | .750 | |
| Ottawa | 4 | 4 | 0 | 297 | 187 | 8 | .500 | |
| Guelph | 4 | 4 | 0 | 239 | 167 | 8 | .500 | |
| McMaster | 4 | 4 | 0 | 230 | 198 | 8 | .500 | |
| Windsor | 3 | 5 | 0 | 189 | 254 | 6 | .375 | |
| Toronto | 2 | 6 | 0 | 168 | 266 | 4 | .250 | |
| Waterloo | 2 | 6 | 0 | 147 | 285 | 4 | .250 | |
| York | 0 | 8 | 0 | 32 | 471 | 0 | .000 | |
| CanWest | W | L | T | F | A | P | Pct |
|---|
| Saskatchewan | 5 | 2 | 0 | 189 | 80 | 10 | .714 |
| Calgary | 5 | 3 | 0 | 146 | 127 | 10 | .625 |
| Simon Fraser | 5 | 3 | 0 | 125 | 122 | 10 | .625 |
| Regina | 5 | 3 | 0 | 156 | 179 | 10 | .625 |
| Manitoba | 3 | 5 | 0 | 127 | 163 | 6 | .375 |
| UBC | 2 | 5 | 0 | 98 | 140 | 4 | .286 |
| Alberta | 2 | 5 | 0 | 129 | 177 | 4 | .286 |
OL= Overtime Loss add 1 pt