2001 FB SCORES by Team
Atlantic
AUS
Acadia
Mt Allison
Saint Mary's
StFX
Quebec
QIFC
Bishop's
Concordia
Laval
McGill
Ontario
OUA
Guelph
Laurier
McMaster
Ottawa
Queen's
Toronto
Waterloo
Western
Windsor
York
Canada West
CWUAA
Alberta
Calgary
Manitoba
Regina
Saskatchewan
UBC
 

Acadia
Sat Nov 10 Saint Mary's 38 Acadia 7 PL
Sat Nov 3 Saint Mary's 45 Acadia 14
Sat Oct 27 Acadia 24 Mt Allison 5
Sat Oct 20 Acadia 39 StFX 20
Sat Oct 13 Acadia 19 Mt Allison 3
Sat Oct 6 StFX 30 Acadia 7
Fri Sep 28 Saint Mary's 58 Acadia 0
Sat Sep 22 Saint Mary's 18 Acadia 0
Sat Sep 15 Acadia 18 StFX 8
Sun Sep 9 Acadia 49 Mt Allison 2 EX

Mt Allison
Sat Nov 3 Mt Allison 10 StFX 9
Sat Oct 27 Acadia 24 Mt Allison 5
Sat Oct 20 Saint Mary's 79 Mt Allison 4
Sat Oct 13 Acadia 19 Mt Allison 3
Sat Oct 6 Saint Mary's 65 Mt Allison 7
Sat Sep 29 StFX 12 Mt Allison 8
Sat Sep 22 StFX 17 Mt Allison 10
Sat Sep 15 Saint Mary's 105 Mt Allison 0
Sun Sep 9 Acadia 49 Mt Allison 2 EX

Saint Mary's
Sat Dec 1 Saint Mary's 42 Manitoba 16 PL
Sun Nov 17 Saint Mary's 48 Laval 8 PL
Sat Nov 10 Saint Mary's 38 Acadia 7 PL
Sat Nov 3 Saint Mary's 45 Acadia 14
Sat Oct 27 Saint Mary's 37 StFX 7
Sat Oct 20 Saint Mary's 79 Mt Allison 4
Sat Oct 13 Saint Mary's 73 StFX 3
Sat Oct 6 Saint Mary's 65 Mt Allison 7
Fri Sep 28 Saint Mary's 58 Acadia 0
Sat Sep 22 Saint Mary's 18 Acadia 0
Sat Sep 15 Saint Mary's 105 Mt Allison 0
Sat Sep 8 Saint Mary's 65 StFX 13 EX

StFX
Sat Nov 3 Mt Allison 10 StFX 9
Sat Oct 27 Saint Mary's 37 StFX 7
Sat Oct 20 Acadia 39 StFX 20
Sat Oct 13 Saint Mary's 73 StFX 3
Sat Oct 6 StFX 30 Acadia 7
Sat Sep 29 StFX 12 Mt Allison 8
Sat Sep 22 StFX 17 Mt Allison 10
Sat Sep 15 Acadia 18 StFX 8
Sat Sep 8 Saint Mary's 65 StFX 13 EX

Bishop's
Sat Nov 3 Laval 48 Bishop's 12 PL
Sat Oct 27 Bishop's 33 Concordia 23
Sat Oct 20 Laval 52 Bishop's 3
Sat Oct 13 McGill 22 Bishop's 21
Sat Oct 6 Concordia 22 Bishop's 5
Sat Sep 29 Concordia 34 Bishop's 26
Sat Sep 22 McGill 24 Bishop's 7
Sun Sep 16 Laval 37 Bishop's 0
Sat Sep 8 Bishop's 12 McGill 10

Concordia
Sat Nov 3 McGill 11 Concordia 8 PL
Sat Oct 27 Bishop's 33 Concordia 23
Sat Oct 20 Concordia 31 McGill 28
Sun Oct 14 Laval 52 Concordia 7
Sat Oct 6 Concordia 22 Bishop's 5
Sat Sep 29 Concordia 34 Bishop's 26
Sat Sep 22 Laval 25 Concordia 2
Sat Sep 15 Concordia 35 McGill 14
Sun Sep 9 Concordia 20 Laval 8

Laval
Sun Nov 17 Saint Mary's 48 Laval 8 PL
Sat Nov 10 Laval 42 McGill 14 PL
Sat Nov 3 Laval 48 Bishop's 12 PL
Sat Oct 27 McGill 29 Laval 23
Sat Oct 20 Laval 52 Bishop's 3
Sun Oct 14 Laval 52 Concordia 7
Sun Oct 7 Laval 20 McGill 10
Sat Sep 29 McGill 24 Laval 17
Sat Sep 22 Laval 25 Concordia 2
Sun Sep 16 Laval 37 Bishop's 0
Sun Sep 9 Concordia 20 Laval 8

McGill
Sat Nov 10 Laval 42 McGill 14 PL
Sat Nov 3 McGill 11 Concordia 8 PL
Sat Oct 27 McGill 29 Laval 23
Sat Oct 20 Concordia 31 McGill 28
Sat Oct 13 McGill 22 Bishop's 21
Sun Oct 7 Laval 20 McGill 10
Sat Sep 29 McGill 24 Laval 17
Sat Sep 22 McGill 24 Bishop's 7
Sat Sep 15 Concordia 35 McGill 14
Sat Sep 8 Bishop's 12 McGill 10

Guelph
Sat Oct 27 Ottawa 38 Guelph 15 PL
Sat Oct 20 Laurier 26 Guelph 13
Sat Oct 13 McMaster 47 Guelph 3
Sat Oct 6 Guelph 17 Waterloo 12
Sat Sep 29 Windsor 36 Guelph 27
Sat Sep 22 Ottawa 50 Guelph 15
Sat Sep 15 Queen's 43 Guelph 13
Sat Sep 8 Guelph 38 Toronto 15
Mon Sep 3 Guelph 38 York 8

Laurier
Sat Oct 27 Queen's 29 Laurier 27 PL
Sat Oct 20 Laurier 26 Guelph 13
Sat Oct 13 Ottawa 16 Laurier 14
Sat Oct 6 Queen's 30 Laurier 8
Sat Sep 29 McMaster 15 Laurier 9
Sat Sep 22 Laurier 19 Toronto 10
Sat Sep 15 Western 35 Laurier 10
Sat Sep 8 Laurier 11 Windsor 3
Mon Sep 3 Waterloo 16 Laurier 7

McMaster
Sun Nov 17 Manitoba 27 McMaster 6 PL
Sat Nov 10 McMaster 30 Ottawa 22 PL
Sat Nov 3 McMaster 46 Western 20 PL
Sat Oct 27 McMaster 62 York 0 PL
Sat Oct 20 McMaster 50 York 0
Sat Oct 13 McMaster 47 Guelph 3
Sat Oct 6 McMaster 27 Ottawa 15
Sat Sep 29 McMaster 15 Laurier 9
Sat Sep 22 McMaster 48 Western 10
Sat Sep 15 McMaster 52 Windsor 1
Sat Sep 8 McMaster 21 Waterloo 21 TIE
Mon Sep 3 McMaster 41 Queen's 22

Ottawa
Sat Nov 10 McMaster 30 Ottawa 22 PL
Sat Nov 3 Ottawa 47 Queen's 12 PL
Sat Oct 27 Ottawa 38 Guelph 15 PL
Sat Oct 20 Western 29 Ottawa 15
Sat Oct 13 Ottawa 16 Laurier 14
Sat Oct 6 McMaster 27 Ottawa 15
Sat Sep 29 Ottawa 39 York 31
Sat Sep 22 Ottawa 50 Guelph 15
Sat Sep 15 Ottawa 29 Waterloo 23
Sat Sep 8 Ottawa 26 Queen's 15
Mon Sep 3 Ottawa 57 Toronto 14

Queen's
Sat Nov 3 Ottawa 47 Queen's 12 PL
Sat Oct 27 Queen's 29 Laurier 27 PL
Sat Oct 20 Windsor 15 Queen's 3
Sat Oct 13 Queen's 26 Western 23
Sat Oct 6 Queen's 30 Laurier 8
Sat Sep 29 Queen's 38 Toronto 23
Sat Sep 22 Queen's 24 York 22
Sat Sep 15 Queen's 43 Guelph 13
Sat Sep 8 Ottawa 26 Queen's 15
Mon Sep 3 McMaster 41 Queen's 22

Toronto
Sat Oct 20 Waterloo 37 Toronto 6
Sat Oct 13 Toronto 13 Windsor 11
Sat Oct 6 Western 43 Toronto 1
Sat Sep 29 Queen's 38 Toronto 23
Sat Sep 22 Laurier 19 Toronto 10
Sat Sep 15 York 33 Toronto 10
Sat Sep 8 Guelph 38 Toronto 15
Mon Sep 3 Ottawa 57 Toronto 14

Waterloo
Sat Oct 27 Western 19 Waterloo 11 PL
Sat Oct 20 Waterloo 37 Toronto 6
Sat Oct 13 York 25 Waterloo 22
Sat Oct 6 Guelph 17 Waterloo 12
Sat Sep 29 Waterloo 22 Western 3
Sat Sep 22 Waterloo 41 Windsor 0
Sat Sep 15 Ottawa 29 Waterloo 23
Sat Sep 8 McMaster 21 Waterloo 21 TIE
Mon Sep 3 Waterloo 16 Laurier 7

Western
Sat Nov 3 McMaster 46 Western 20 PL
Sat Oct 27 Western 19 Waterloo 11 PL
Sat Oct 20 Western 29 Ottawa 15
Sat Oct 13 Queen's 26 Western 23
Sat Oct 6 Western 43 Toronto 1
Sat Sep 29 Waterloo 22 Western 3
Sat Sep 22 McMaster 48 Western 10
Sat Sep 15 Western 35 Laurier 10
Sat Sep 8 Western 16 York 15
Mon Sep 3 Western 30 Windsor 13

Windsor
Sat Oct 20 Windsor 15 Queen's 3
Sat Oct 13 Toronto 13 Windsor 11
Sat Oct 6 York 19 Windsor 17
Sat Sep 29 Windsor 36 Guelph 27
Sat Sep 22 Waterloo 41 Windsor 0
Sat Sep 15 McMaster 52 Windsor 1
Sat Sep 8 Laurier 11 Windsor 3
Mon Sep 3 Western 30 Windsor 13

York
Sat Oct 27 McMaster 62 York 0 PL
Sat Oct 20 McMaster 50 York 0
Sat Oct 13 York 25 Waterloo 22
Sat Oct 6 York 19 Windsor 17
Sat Sep 29 Ottawa 39 York 31
Sat Sep 22 Queen's 24 York 22
Sat Sep 15 York 33 Toronto 10
Sat Sep 8 Western 16 York 15
Mon Sep 3 Guelph 38 York 8

Alberta
Sat Oct 27 UBC 27 Alberta 21
Sat Oct 20 Regina 23 Alberta 8
Sat Oct 13 Alberta 20 Calgary 5
Sat Sep 29 Saskatchewan 16 Alberta 11
Sat Sep 22 Manitoba 46 Alberta 13
Sat Sep 15 UBC 18 Alberta 14
Sat Sep 8 Regina 36 Alberta 7
Fri Aug 31 Alberta 39 Calgary 29
Sat Aug 25 Saskatchewan 17 Alberta 10 EX

Calgary
Sun Nov 4 Manitoba 31 Calgary 10 PL
Fri Oct 26 Manitoba 34 Calgary 0
Fri Oct 19 Calgary 18 UBC 13
Sat Oct 13 Alberta 20 Calgary 5
Fri Sep 28 Calgary 35 Regina 33
Sat Sep 22 Saskatchewan 44 Calgary 3
Sat Sep 15 Manitoba 49 Calgary 6
Fri Sep 7 Calgary 34 UBC 28 OL
Fri Aug 31 Alberta 39 Calgary 29

Regina
Sun Nov 11 Manitoba 23 Regina 17 PL
Sat Nov 3 Regina 58 Saskatchewan 31 PL
Sat Oct 27 Saskatchewan 34 Regina 28
Sat Oct 20 Regina 23 Alberta 8
Sat Oct 13 Manitoba 47 Regina 11
Fri Sep 28 Calgary 35 Regina 33
Fri Sep 21 Regina 59 UBC 21
Sat Sep 15 Regina 31 Saskatchewan 21
Sat Sep 8 Regina 36 Alberta 7
Sat Sep 1 Regina 40 Manitoba 29

Saskatchewan
Sat Nov 3 Regina 58 Saskatchewan 31 PL
Sat Oct 27 Saskatchewan 34 Regina 28
Sat Oct 20 Manitoba 22 Saskatchewan 14
Fri Oct 12 Saskatchewan 14 UBC 12
Sat Sep 29 Saskatchewan 16 Alberta 11
Sat Sep 22 Saskatchewan 44 Calgary 3
Sat Sep 15 Regina 31 Saskatchewan 21
Sat Sep 8 Manitoba 52 Saskatchewan 7
Sat Sep 1 Saskatchewan 50 UBC 13
Sat Aug 25 Saskatchewan 17 Alberta 10 EX

Manitoba
Sat Dec 1 Saint Mary's 42 Manitoba 16 PL
Sun Nov 17 Manitoba 27 McMaster 6 PL
Sun Nov 11 Manitoba 23 Regina 17 PL
Sun Nov 4 Manitoba 31 Calgary 10 PL
Fri Oct 26 Manitoba 34 Calgary 0
Sat Oct 20 Manitoba 22 Saskatchewan 14
Sat Oct 13 Manitoba 47 Regina 11
Fri Sep 28 Manitoba 23 UBC 0
Sat Sep 22 Manitoba 46 Alberta 13
Sat Sep 15 Manitoba 49 Calgary 6
Sat Sep 8 Manitoba 52 Saskatchewan 7
Sat Sep 1 Regina 40 Manitoba 29
Sun Aug 26 Manitoba 20 Sr Mustangs 19 EX

UBC
Sat Oct 27 UBC 27 Alberta 21
Fri Oct 19 Calgary 18 UBC 13
Fri Oct 12 Saskatchewan 14 UBC 12
Thu Oct 4 Simon Fraser 38 UBC 13 EX Schrum B
Fri Sep 28 Manitoba 23 UBC 0
Fri Sep 21 Regina 59 UBC 21
Sat Sep 15 UBC 18 Alberta 14
Fri Sep 7 Calgary 34 UBC 28 OL
Sat Sep 1 Saskatchewan 50 UBC 13