Chebucto Home Page Accesses

                 Local     WWW      Total

   Jul 1994      29359    1152      30511
   Aug 1994      46595    1554      48149
   Sep 1994      36553    1543      38096
   Oct 1994      63373    1586      64959
   Nov 1994      80045    1808      81853
   Dec 1994     100531    1683     102214
   Jan 1995     124165    2144     126309
   Feb 1995     133821    2337     136158
   Mar 1995     117519    2876     120395
   Apr 1995     180406    3439     183845
   May 1995     196979   11750     208729
   Jun 1995     189446   11899     201345
   Jul 1995     186275    9643     195918 
   Aug 1995	223682	  8931	   232613
   Sep 1995     224659   10384     235043