[Back to CIAU Index Page]
Ninth Annual
CIS BB Tourneys and Tours 2002
Gathered from web pages, team schedules, and mail lists. Fans and teams are invited to send corrections or missing information to: Bob Adams <ac200@chebucto.ns.ca>
Last saved: 2003/02/07 16:17:34 GMT by ac200
Mens

Hawk Eyes Invit at Memorial Oct 10-12
Tourney Page link or Jason Rice Page
Thu 6:00 Brandon 85 Laval 68
Thu 8:00 Ottawa 69 Memorial 62
Fri 6:00 Brandon 76 Ottawa 72
Fri 8:00 Laval 84 Memorial 52
Sat 6:00 Laval 87 Ottawa 69
Sat 8:00 Brandon 92 Memorial 55
Bran 3-0 Lav 2-1 Ott 1-2 MUN 0-3

Nike Centennial at Concordia Oct 11-12
Fri 6:00 Lakehead 76 RMC 55
Fri 8:00 Concordia 62 Laurier 53
Sat 2:00 Laurier 67 RMC 50
Sat 4:00 Concordia 90 Lakehead 78 Ch:

UC Cariboo Invit Kamloops Oct 17-19
Thu: 2:00 SAIT 74 Kwantlen 66
Thu: 4:00 Lethbridge 94 Douglas 72
Thu: 6:00 Simon Fraser 71 Langara 53
Thu: 8:00 Cariboo 96 Okanagan 52
Fri: 2:00 Kwantlen 84 Langara 72
Fri: 4:00 Douglas 93 Okanagan 57
Fri: 6:00 Simon Fraser 83 SAIT 38
Fri: 8:00 Lethbridge 97 Cariboo 77
Sat: 2:00 Langara 94 Okanagan 37
Sat: 4:00 Douglas 87 Kwantlen 76
Sat: 6:00 Cariboo 85 SAIT 80
Sat: 8:00 Simon Fraser 91 Lethbridge 65

Western exhibitions...
Sat Sep 28 7:00 Mustangs Alumni at UWO
Oct 8 7:00 UWO 78 Windsor 69 at Chatham Pines
Oct 16 7:00 UWO 89 Guelph 84 OT at Sarnia
Oct 18 6:00 Western 104 Ryerson 73

Alberta/UVic touring OUA West
Thu Oct 17 7:00 Alberta 79 Brock 73
Fri Oct 18 8:00 Guelph 79 Victoria 75
Fri Oct 18 8:00 Alberta 63 McMaster 55
Sat Oct 19 7:00 Victoria 74 Brock 66 @ Notre Dame
Sat Oct 19 8:00 Alberta 96 Guelph 74
Sun Oct 20 2:00 McMaster 79 Victoria 68

Applebees / Super 8 Brandon & UofM
Thu Oct 17 6:15 Winnipeg 90 Lakehead 78 at Manitoba
Thu Oct 17 8:00 Manitoba 88 Saskatchewan 84
Fri Oct 18 6:15 Saskatchewan 92 Winnipeg 81
Fri Oct 18 8:00 Brandon 71 Lakehead 68
Sat Oct 19 7:30 Brandon 86 Saskatchewan 81
Sat Oct 19 7:30 Lakehead 90 Manitoba 83
Bran 2-1 Wpg 1-1 Man 1-1 LH 1-2 Sask 1-2

Kingston Cup for Cancer Oct 17-18
Thu 8:00 Queen's 74 St.Lawrence 59
Fri 7:00 Queen's 69 RMC 54
Sat 7:00 St. Lawrence 75 RMC 59

House-Laughton at Carleton Oct 18-20
Fri 6:00 Laval 73 UNB 69
Fri 8:00 Carleton 99 Windsor 69
Sat 6:00 Laval 83 Windsor 51
Sat 8:00 Carleton 87 UNB 81
Sun 12:00 UNB 86 Windsor 85 OT
Sun 2:00 Carleton 92 Laval 76
Carl 3-0 Lav 2-1 UNB 1-2 Wind 0-3

Caper Invit at UCCB Oct 19-20
Fri 6:00 UPEI 85 Memorial 53
Fri 8:00 UCCB 92 Dalhousie 82
Sat 1:00 UPEI 71 Dalhousie 62
Sat 3:00 UCCB 90 Memorial 81
UPEI 2-0+41 UCCB 2-0+19 MUN 0-2 DAL 0-2

Redmen Classic at McGill Oct 19-21
Fri Calgary 90 Toronto 80
Fri McGill 72 Acadia 60
Sat Toronto 78 Acadia 74
Sat Calgary 93 McGill 87
Sun Calgary 75 Acadia 72
Sun McGill 70 Toronto 63
Calg 3-0 McG 2-1 UofT 1-2 Acad 0-3

Golden Hawk at Laurier Oct 18-19
Fri 6:00 UBC 71 Waterloo 58
Fri 8:00 Concordia 64 Laurier 53
Sat 6:00 Waterloo 76 Concordia 67
Sat 8:00 UBC 87 Laurier 66
UBC 2-0 Wat 1-1 Conc 1-1 WLU 0-2

TWU/SFU/UBC hosting Ontario Teams
Thu Oct 24 TWU 79 Guelph 74
Thu Oct 24 7:00 SFU 84 McMaster 67
Thu Oct 24 Brock 88 UBC 86
Fri Oct 25 6:00 TWU 97 McMaster 86
Fri Oct 25 7:00 SFU 92 Brock 74 at Terry Fox
Fri Oct 25 UBC 79 Guelph 71
Sat Oct 26 6:00 TWU 86 Brock 74
Sat Oct 26 8:00 Simon Fraser 97 Guelph 69
Sat Oct 26 UBC 87 McMaster 77

Raptor Cup Oct 25-27
Fri 3:00 Toronto 87 Geo Brown 40
Fri 5:00 Ryerson 65 Humber 61
Fri 7:00 York 80 Centennial 53
Fri 9:00 Windsor 59 Seneca 39
Sat 2:00 Geo Brown v Humber
Sat 4:00 Centennial v Seneca
Sat 6:00 Toronto 67 Ryerson 66
Sat 8:00 York 81 Windsor 50
Sun 9:30am Cons Final at ACC
Sun 3:30pm York 77 Toronto 55 Champ ACC

UCCB hosting seniors
Fri Oct 25 8:00 NS All-Stars at UCCB (scrimmage)
Sat Oct 26 3:00 UCCB 96 NS All-Stars 81
Sat Oct 27 2:00 NS All-Stars at UCCB

Alberta to UVic for a pair
Fri Oct 25 Alberta 65 Victoria 51
Sat Oct 27 Victoria 68 Alberta 60

Cameco Shoot-out at Sask Oct 24-26
Thu 6:00 Calgary 88 Memorial 64
Thu 8:00 Saskatchewan 86 Brandon 81
Fri 6:00 Brandon 101 Memorial 68
Fri 8:00 Calgary 82 Saskatchewan 79
Sat 6:00 Calgary 101 Brandon 91
Sat 8:00 Saskatchewan 63 Memorial 56
Calg 3-0 Sask 2-1 Bran 1-2 MUN 0-3

Clint Dunning at Ottawa Oct 25-27
Fri 6:00 McGill 83 Queen's 74
Fri 8:00 Waterloo 63 Ottawa 53
Sat 6:00 Waterloo 74 McGill 71
Sat 8:00 Ottawa 80 Queen's 50
Sun 12:00 Waterloo 76 Queen's 58
Sun 2:00 McGill 76 Ottawa 73
Wat 3-0 McG 2-1 Ott 1-2 Quee 0-3

Eric Garland at UNB Oct 25-27
Fri 4:00 Acadia 75 UPEI 71
Fri 6:00 Western 78 Dalhousie 73
Fri 8:00 UNB 60 Bishop's 50
Sat 4:00 UPEI 77 Dalhousie 66
Sat 6:00 Acadia 68 Bishop's 53
Sat 8:00 UNB 71 Western 69
Sun 10:00 Bishop's 66 UPEI 50
Sun NOON Acadia 74 Western 65
Sun 2:00 UNB 72 Dalhousie 46
UNB 3-0 +38 Aca 3-0 +28
PEI 1-2 UWO 1-2 BU 1-2 Dal 0-3

Tournoi Rouge et Or at Laval Oct 25-27
Combined tourney. See Womens schedule
Fri: 4:00 Carleton 78 Saint Mary's 66
Fri: 8:00 Laval 84 StFX 72
Sat: 4:00 Carleton 88 StFX 67
Sat: 8:00 Laval 66 Saint Mary's 50
Sun: 12:00 Saint Mary's 85 StFX 67
Sun: 4:00 Carleton 75 Laval 64
Carl 3-0 Lav 2-1 SMU 1-2 StFX 0-3

Cougar Classic at Regina Oct 24-26
Thu 5:30 Lakehead 94 Laurentian 77
Thu 7:30 Regina 81 Lethbridge 75
Fri 5:30 Lethbridge 90 Laurentian 69
Fri 7:30 Regina 93 Lakehead 84
Sat Lethbridge 92 Lakehead 71
Sat Regina 82 Laurentian 66
Reg 3-0 Leth 2-1 Lake 1-2 LU 0-3

Midway Chrysler at Winnipeg Oct 25-26
Fri 6:15 Winnipeg 78 Concordia 61
Fri 8:00 Laurier 89 Manitoba 73
Sat 6:15 Manitoba 91 Concordia 78
Sat 8:00 Winnipeg 80 Laurier 66
Wpg 2-0 WLU 1-1 Man 1-1 Conc 0-2

Trinity Western to Oregon
Thu Oct 31 8:00 Oregon Tech 85 TWU 76
Sat Nov 2 8:00 Oregon Tech 93 TWU 68

Manitoba/Brandon v Bottineau ND
Thu Oct 31 7:30 Brandon at MSU-Bottineau
Fri Nov 1 7:30 Manitoba 100 MSU-Bottineau 51
Sat Nov 2 7:30 Manitoba 74 MSU-Bottineau 58
Wed Dec 4 7:30 MSU-Bottineau at Brandon

Elite Series at UNB Nov 1-3
Fri 6:00 UPEI 72 York 66
Fri 8:00 UNB 77Laval 65
Sat 4:00 Laval 88 UPEI 80
Sat 6:00 Laval v UNB - W
Sat 8:00 UNB 77 York 70
Sun 11:00York 80 Laval 66
Sun 1:00 Laval v UNB - W
UNB 2-0 Laval 2-1 UPEI 1-1 York 1-2

Lakehead hosting Gogebic MI
Fri Nov 1 Gogebic at Lakehead
Sat Nov 2 Gogebic at Lakehead

24th StFX Invit Nov 1-2
Fri 6:30 Acadia 68 UCCB 66
Fri 8:30 StFX 77 RMC 53
Sat 6:30 UCCB 75 RMC 61
Sat 8:30 Acadia 69 StFX 67 Champ

Edm Journal at Alberta Nov 1-2
Thu 7:30 Alberta 77 Victoria 64
Fri 6:00 Carroll MT 85 Victoria 69
Fri 8:00 Alberta 79 Montana Tech 73
Sat 6:00 Montana Tech 52 Victoria 78
Sat 8:00 Carroll MT 91 Alberta 76
Carr 2-0 MTech 1-2 Alb 1-1 UVic 0-2

Brock Invitational Nov 1-2
Fri 5:30 McMaster 75 Winnipeg 58
Fri 7:30 Brock 64 Bishop's 55
Sat 5:30 McMaster 75 Bishop's 72
Sat 7:30 Brock 97 Winnipeg 92

Laurentian hosting colleges and USA school
Fri Nov 1 7:00 Georgian College 73 Laurentian 68
Sat Nov 2 8:00 Laurentian 106 Sault College 53
Mon Nov 4 7:00 N Michigan 86 Laurentian 76

Carleton trip to Ithaca NY
Nov 2 5:00 Cornell 101 Carleton 68
Nov 4 2:00 Carleton at Ithaca College

Naismith at Waterloo Nov 2-4
Fri 12:00 1] McGill 77 Laurier 61
Fri 2:00 2] Western 81 Saint Mary's 77
Fri 6:00 3] 87 Ryerson 83
Fri 8:00 4] Waterloo 79 Toronto 74
Sat 12:00 Saint Mary's 74 Laurier 65
Sat 2:00 Toronto 71 Ryerson 63
Sat 6:00 Western 77 McGill 72
Sat 8:00 Waterloo 71 Saskatchewan 70
Sun 9:00 Laurier 84 Ryerson 67 7th
Sun 11:00 Toronto 62 Saint Mary's 58 5th
Sun 1:00 McGill 87 Saskatchewan 79 3rd
Sun 3:00 Western 72 Waterloo 64 Champ

Regina trip to Montana
Wed Nov 6 8:00 Carrol College 77 Regina 53
Thu Nov 7 8:00 Great Falls 88 Regina 83 Great Falls
Sat Nov 9 7:05 MSU-Bozeman Bobcats 79 Regina 54

Dalhousietrip to Quebec
Fri Nov 8 7:00 Dalhousie 73 Bishop's 66
Sat Nov 9 Dalhousie 75 Concordia 57

Lights Tournament Nov 8-9 Havre MT
Fri 6:00 Carroll 101 Lethbridge 76
Fri 8:00 N Montana 102 Canadian Bible 44
Sat 6:00 Carroll 98 Canadian Bible 40
Sat 8:00 N Montana 94 Lethbridge 87

Rogers AT&T at Metro Centre Nov 8-9
Fri 6:00 Saint Mary's 60 Maine Central 58
Fri 8:00 Kentucky Wesleyan 75 StFX 68
Sat 6:00 Kentucky Wesleyan 59 Saint Mary's 52
Sat 8:00 StFX 86 Maine Central 76

Simon Fraser v USA opponents
Mon Nov 11 7:00 U Idaho 60 SFU 47
Tue Dec 3 7:00 SFU 89 Evergreen St 80
Tue Dec 17 7:00 Warner Pacific 72 SFU 57 at Portland
Fri Dec 20 Biola 73 SFU 52 at San Diego
Sat Dec 21 3:00 Point Loma Nazarene 75 SFU 57 at San Diego

McGill tour to DC area
Thu Nov 14 8:00 Catholic U 81 McGill 57
Fri Nov 15 8:00 McGill 66 Gaullaudet U 56
Sat Nov 16 4:00 McGill 58 Marymount 56

Bishop's trip to Massachusetts
Fri Nov 15 7:00 Bentley 107 Bishop's 53
Sat Nov 16 7:00 Merrimack 76 Bishop's 62

TWU/UBC trips to Lewiston Idaho
Fri Dec 14 Lewis-Clark St ID 79 TWU 68
Sat Dec 15 Lewis-Clark St ID 92 TWU 70
Fri Dec 20 Lewis-Clark St ID 100 UBC 91
Sat Dec 21 Lewis-Clark St ID 83 UBC 69

Humber Tournament Dec 18-19
Wed Dec 18 6:00 Toronto 71 Seneca 61
Wed Dec 18 8:00 Humber 76 Laurier 50
Thu Dec 19 6:00 Seneca 63 Laurier 52
Thu Dec 19 8:00 Toronto 66 Humber 64
UofT 2-0 Humb 1-0 Sen 1-0 WLU 0-2

Lethbridge down to Montana
Fri Dec 27 7:30 W Montana 89 Lethbridge 86
Sat Dec 28 7:30 Lethbridge 87 Montana Tech 76

Saskatchewan trip to Montana
Sat Dec 28 Saskatchewan 82 Great Falls St 71
Sun Dec 29 N Montana 86 Saskatchewan 68

Thunderbird at UBC Dec 27-29
Fri 4:00 Concordia 74 Victoria 63
Fri 6:00 UBC 92 Windsor 70
Fri 8:00 TWU 70 Memorial 49
Sat 4:00 TWU 77 Concordia 70
Sat 6:00 UBC 95 Memorial 59
Sat 8:00 Victoria 77 Windsor 54
Sun 4:00 Victoria 62 Memorial 47
Sun 6:00 TWU 98 Windsor 56
Sun 8:00 UBC 81 Concordia 78
TWU 3-0 +70 UBC 3-0 +61
UVic 2-1 Conc 1-2 Wind 0-3 MUN 0-3

Excalibur at York Dec 28-30
Sat 1:00 1] Toronto 80 Brandon 56
Sat 3:00 2] Humber 74 Laurentian 69
Sat 5:00 3] Ryerson 66 Laurier 60
Sat 7:00 4] Brock 74 York 67
Sun 1:00 5] Brandon 91 Laurentian 73
Sun 3:00 6] York 84 Laurier 56
Sun 5:00 7] Humber 72 Toronto 61
Sun 7:00 8] Ryerson 58 Brock 57
Mon 1:00 9] Laurentian 78 Laurier 64 7th
Mon 3:00 10] Brock 75 Toronto 70 3rd
Mon 5:00 11] York 72 Brandon 62 5th
Mon 7:00 12] Ryerson 62 Humber 59 OT Champ

Perkins Classic at Spearfish SD Dec 30-31
Mon S Dakota Tech 82 Regina 62
Tue Black Hills St 113 Regina 75

Wesman Classic at Winnipeg Dec 28-30
Sat 1:00 1] Calgary 51 Guelph 47
Sat 3:00 2] Alberta 84 Lakehead 62
Sat 6:30 3] Winnipeg 79 RMC 70
Sat 8:30 4] Ottawa 80 Manitoba 57
Sun 12:15 Lakehead 62 Guelph 53
Sun 2:15 RMC 65 Manitoba 55
Sun 6:00 Alberta 70 Calgary 67
Sun 8:00 Winnipeg 79 Ottawa 68
Mon 12:15 Guelph 68 Manitoba 59 7th
Mon 2:15 Lakehead 56 RMC 53 5th
Mon 4:15 Calgary 75 Ottawa 50 3rd
Mon 8:00 Alberta 78 Winnipeg 64 Champ

Stu Aberdeen at Acadia Jan 2-3
Thu 6:00 StFX 107 UPEI 77
Thu 8:00 Acadia 57 Bishop's 55
Fri 6:00 UPEI 72 Bishop's 54 Consol
Fri 8:00 StFX 85 Acadia 59 Champ

... then exhibition at Agric College in Truro
Sat Jan 4 2:00 StFX 91 Bishop's 67

Shoveller at Dalhousie Jan 3-5
Fri 1:00 1] UNB 87 Ryerson 75
Fri 3:00 2] Laval 76 UCCB 68
Fri 6:00 3] Saint Mary's 74 Queen's 71
Fri 8:00 4] Dalhousie 72 Waterloo 60
Sat 1:00 5] Ryerson 76 Queen's 56
Sat 3:00 6] UCCB 85 Waterloo 65
Sat 6:00 7] Saint Mary's 75 UNB 74
Sat 8:00 8] Laval 69 Dalhousie 61
Sun 9:00 9] Queen's 65 Waterloo 59
Sun 11:00 10] Ryerson 77 UCCB 52
Sun 1:00 11] UNB 80 Dalhousie 65
Sun 3:00 12] Saint Mary's 77 Laval 63 Champ
Womens

McGill hosting ...
fri Oct 4 College Ste-Foy at McGill Scrimmage
Thu Oct 10 Dawson College at McGill Scrimmage
fri Oct 11 Laurier at McGill

Converse at Winnipeg Oct 11-13
Fri: 4:30 Manitoba 68 Lakehead 32
Fri: 6:15 Winnipeg 59 Saskatchewan 53
Fri: 8:00 TWU 78 Brandon 58
Sat: 4:30 Saskatchewan 52 Brandon 29
Sat: 6:15 Winnipeg 88 Lakehead 62
Sat: 8:00 Manitoba 72 TWU 49
Sun: 10:00 Brandon 56 Lakehead 53 OT
Sun: 12:00 Manitoba 51 Saskatchewan 47
Sun: 2:00 Winnipeg 72 TWU 36
Man 3-0 Wpg 3-0 Bran 1-2 Sask 1-2 TWU 1-2 LH 0-3

Queen's hosting colleges
Thu Oct 10 Fanshawe at Queen's
Thu Oct 17 Queen's 63 Ste. Foy 38

Ryerson Womens Classic Oct 18-20
Fri: 2:00 Western 61 York 44
Fri: 4:00 Laval 77 Windsor 51
Fri: 6:00 Saskatchewan 60 Ryerson 35
Fri: 8:00 UBC 71 Guelph 28
Sat: 12:00 Windsor 63 York 61
Sat: 2:00 Ryerson 58 Guelph 44
Sat: 4:00 Laval 61 Western 44
Sat: 6:00 UBC 66 Saskatchewan 44
Sun: 9:00 York 72 Guelph 41
Sun: 11:00 Ryerson 63 Windsor 48
Sun: 1:00 Western 54 Saskatchewan 52
Sun: 3:00 UBC 57 Laval 33 Champ:

Lady Gaiter at Bishop's Oct 18-20
Fri 6:00 TWU 60 Carleton 59
Fri 8:00 Bishop's 71 Dalhousie 61
Sat 6:00 Carleton 64 Dahousie 62
Sat 8:00 Bishop's 72 TWU 64
Sun 11:00 Dahousie 66 TWU 65 OT
Sun 1:00 Bishop's 61 Carleton 58
BU 3-0 TWU 1-2 Carl 1-2 Dal 1-2
... all proceeds to Breast Cancer Society of Canada

Ottawa Tourney Oct 18-20
Fri 6:30 Montmorency 95 Lakehead 56
Fri 8:30 Ottawa 72 Ste. Foy 65
Sat 6:00 Montmorency 56 Ste. Foy 51
Sat 8:00 Ottawa 74 Lakehead 73
Sun 11:00 Ste. Foy 75 Lakehead 73
Sun 1:00 Montmorency 75 Ottawa 72

StFX/Concordia trips to Ontario
Fri Oct 18 6:00 StFX 65 McMaster 62
Fri Oct 18 Laurier 73 Concordia 68
Sat Oct 19 StFX 54 Laurier 67
Sat Oct 19 Waterloo 66 Concordia 62
Sun Oct 20 10:00 StFX 49 McMaster 65

Redbird at McGill Oct 18-20
Fri 4:00 Toronto 67 UNB 56
Fri 6:00 Queen's 63 McGill 51
Sat 3:00 Queen's 73 Toronto 63
Sat 5:00 UNB 66 McGill 55
Sun 1:00 UNB 59 Queen's 53
Sun 3:00 Toronto 58 McGill 55
Quee 2-0+16 UNB 2-0+6 UofT 2-0+4 McG 0-3

Womens Hoopfest at Alberta Oct 18-20
Fri 6:00 Victoria 71 UPEI 44
Fri 8:00 Alberta 68 Calgary 63
Sat 6:00 UPEI:2:Calgary:0:NC:Calg defaults 86-53 win
Sat 8:00 Victoria 53 Alberta 49
Sun 1:00 Victoria:2:Calgary:0:NC:Calg defaults 72-61 win
Sun 3:00 Alberta 72 UPEI 54
UVic 3-0 Alb 2-1 UPEI 1-2 Calg 0-3

Raptor Cup Oct 25-26
Sun 5:30 Ryerson 38 York 37 at ACC

McMaster trip to the Prairies
Sat Oct 26 1:00 Saskatchewan 72 McMaster 68
Sun Oct 27 1:00 McMaster 71 Saskatchewan 54

Lethbridge into Montana
Fri Oct 25 7:00 Lethbridge 76 N Montana 75
Sat Oct 26 6:00 Lethbridge 59 N Montana 55

Laurier to Amherst NY
Fri Oct 25 7:00 Daemen 69 Laurier 66
Sat Oct 26 2:00 Daemen 86 Laurier 80

Laurentian Invit Oct 25-27
Fri 6:00 Memorial 82 Regina 80
Fri 8:00 Laurentian 73 McGill 33
Sat 6:00 Memorial 65 McGill 48
Sat 8:00 Regina 68 Laurentian 67
Sun 12:00 Regina 57 McGill 41
Sun 2:00 Memorial 65 Laurentian 55
MUN 3-0 Reg 2-1 LU 1-2 McG 0-3

Bison Invit at Manitoba Oct 25-27
Fri 2:00 Concordia 68 Brandon 54
Fri 4:00 Winnipeg 81 Calgary 71
Fri 6:00 Manitoba 62 Queen's 47
Sat 2:00 Calgary 69 Brandon 49
Sat 4:00 Winnipeg 62 Queen's 56
Sat 6:00 Concordia 77 Manitoba 69
Sun 10:00 Brandon 52 Queen's 51
Sun 12:00 Winnipeg 68 Concordia 58
Sun 2:00 Manitoba 75 Calgary 71
Wpg 3-0 Conc 2-1 Man 2-1 Bran 1-2 Calg 1-2 Quee 0-3

Subway at Dalhousie Oct 25-27
Fri 1:00 1] Saint Mary's 73 Brock 69
Fri 3:00 2] Acadia 69 Ottawa 65 OT
Fri 6:00 3] Bishop's 52 StFX 49
Fri 8:00 4] Dalhousie 58 Waterloo 45
Sat 1:00 5] StFX 75 Brock 70
Sat 3:00 6] Ottawa 75 Waterloo 57
Sat 6:00 7] Saint Mary's 61 Bishop's 51
Sat 8:00 8] Dalhousie 59 Acadia 49
Sun 9:00 9] Waterloo 75 Brock 70 7th
Sun 11:00 10] StFX 71 Ottawa 45 5th
Sun 1:00 11] Bishop's 80 Acadia 31 3rd
Sun 3:00 12] Saint Mary's 55 Dalhousie 46 Champ
Dal Scores

Tournoi Rouge et Or at Laval Oct 25-27
Combined tourney. See Mens schedule as well
Fri: W 2:00 Alberta 62 UNB 46
Fri: W 6:00 Laval 70 Victoria 40
Sat: W 2:00 Victoria 67 UNB 57
Sat: W 6:00 Laval 71 Alberta 60
Sun: W 10:00 Victoria 69 Alberta 55
Sun: W 2:00 Laval 54 UNB 43
Lav 3-0 UVic 2-1 Alb 1-2 UNB 0-3

Purple & White at Western Oct 26-27
Windsor -:- Western -:- Guelph -:- Fanshawe
Sat 12:00 Guelph 89 Fanshawe 52
Sat 2:00 Western 70 Windsor 60
Sun 12:00 Windsor 70 Fanshawe 60
Sun 2:00 Western 72 Guelph 54

Cape Breton hosting Seniors
Sat Oct 26 1:00 UCCB 78 Halifax Sr All-Stars 67
Sun Oct 27 12:00 Halifax Sr All-Stars at UCCB
.... then on to Ottawa for the Carleton Tourney

UBC/SFU hosting Sr team
Sat Oct 26 3:00 Seattle Lady Express 59 UBC 50
Sun Oct 27 1:00 Simon Fraser 62 Seattle Lady Express 58
.... then both move on to the Nike Clan at SFU

Nike Clan at Simon Fraser Nov 1-2
Fri 6:00 UBC 62 Lethbridge 47
Fri 8:00 Simon Fraser 75 Burnaby Mtn 74
Sat 6:00 UBC 63 Burnaby Mtn (Clan Alumni) 50
Sat 8:00 Simon Fraser 67 Lethbridge 55
UBC 2-0+28 SFU 2-0+12 Leth 0-2 Burn 0-2

... then SFU on to Bellingham WA
Sun Nov 3 7:00 Simon Fraser 62 W Washington 58

Trinity Western games in Oregon
Thu Oct 31 6:00 Oregon Tech 107 TWU 56
Sat Nov 2 6:00 TWU 70 Oregon Tech 68

Winnipeg Maritimes tour
Thu Oct 31 Winnipeg 86 UPEI 59
Fri Nov 1 4:30 Winnipeg 81 StFX 52
Sat Nov 2 7:00 Winnipeg 79 Acadia 55
Sun Nov 3 8:00 Winnipeg 75 Dalhousie 58

Toronto Nova Scotia tour
Fri Nov 1 7:00 Toronto 71 UPEI 67
Sat Nov 2 2:00 Toronto 63 StFX 76
Sun Nov 3 10am Toronto 81 Acadia 58

Carleton Tournament Nov 1-3
Fri 4:00 Bishop's 81 Ottawa 64
Fri 6:00 UCCB 81 Laurentian 78
Fri 8:00 Saint Mary's 63 Carleton 61
Sat 2:00 Saint Mary's 88 Ottawa 86
Sat 4:00 Bishop's 71 Laurentian 63
Sat 6:00 UCCB 71 Carleton 64
Sun 10:00 Laurentian 78 Saint Mary's 63
Sun 12:00 UCCB 84 Ottawa 70
Sun 2:00 Bishop's 56 Carleton 54
BU 3-0+27 UCCB 3-0+24 SMU 2-1
LU 1-2 Ott 0-3 Carl 0-3

Tindall at Queen's Nov 1-3
Fri 6:00 Queen's 65 Ryerson 58
Fri 8:00 McGill 40 York 33
Sat 2:00 Ryerson 55 McGill 46
Sat 4:00 York 43 Queen's 39
Sun noon Ryerson 72 York 60 OT
Sun 2:00 Queen's 56 McGill 47
Rye 2-1+14 Quee 2-1+12 York 1-2 Mcg 1-2

Elite Series at UNB Nov 1-3
Sat Nov 2 6:00 Laval 70 UNB 41
Sun, Nov 3 1:00 Laval 67 UNB 64
see Mens for overall Elite schedule

Saskatchewan/Regina home-and-home
Fri Nov 1 7:00 Regina 76 Saskatchewan 60
Sun Nov 3 1:15 Regina 76 Saskatchewan 63

Concordia tour in Newfoundland
Fri Nov 1 Memorial 68 Concordia 54 at MUN
Sat Nov 2 Memorial 78 Concordia 72 at Trepassey
Sun Nov 3 Memorial 72 Concordia 48 Roncalli Elem

Dalhousie to Eastern US
Nov 9 U Vermont 91 Dalhousie 58
Nov 10 Hartford 62 Dalhousie 46

Saint Mary's tour through Maine
Fri Nov 8 7:00 Saint Mary's at Husson Scrimmage
Sat Nov 9 7:00 Saint Mary's 69 So Maine 45
Sun Nov 10 2:00 Saint Mary's 79 Bates College 58

McGill 5-game USA tour
Sat Nov 9 McGill 59 St Francis NY 87
Sun Nov 10 Albany U NY 73 McGill 56
...... then down to Washington for
Thu Nov 14 6:00 McGill 59 Catholic U 43
Fri Nov 15 6:00 McGill 81 Gaullaudet U 44
Sat Nov 16 2:00 McGill 81 Marymount 80 OT

Bishop's trip to Massachusetts
Fri Nov 15 5:00 Bentley 65 Bishop's 46
Sat Nov 16 5:00 Merrimack 67 Bishop's 47

Manitoba/Brandon hosting
Fri Nov 1 Brandon 59 Briercrest 25
Sun Nov 3 2:00 Manitoba 88 MSU-Bottineau 42
Wed Dec 4 5:30 Brandon 91 MSU-Bottineau 83 OT@

Sat Dec 7 5:00 Pacific Lutheran 53 Simon Fraser 44
atTacoma WA

Brock to West Coast for a pair
Dec 29 1:00 Victoria 100 Brock 65
Dec 30 2:00 UBC 62 Brock 47

Laurentianin British Columbia
Sat Dec 28 2:00 Laurentian 63 TWU 47
Sun Dec 29 2:00 UBC 63 Laurentian 59
Mon Dec 30 2:00 Simon Fraser 79 Laurentian 48

Concordia Tournament Dec 29-31
Sun 2:00 1] Memorial 73 Laurier 46
Sun 4:00 2] Manitoba 76 Bishop's 61
Sun 6:00 3] StFX 60 McGill 48
Sun 8:00 4] Queen's 55 Concordia 42
Mon 2:00 5] Bishop's 65 Laurier 59
Mon 4:00 6] Concordia 73 McGill 51
Mon 6:00 7] Memorial 68 Manitoba 52
Mon 8:00 8] StFX 58 Queen's 41
Tue 10:00 9] Laurier 69 McGill 56
Tue 12:00 10] Bishop's 60 Concordia 73
Tue 2:00 11] Manitoba 69 Queen's 72
Tue 4:00 12] Memorial 62 StFX 49 Champ

Prime West Energy at Calgary Dec 27-30
Fri 3:00 Laval 79 Regina 77
Fri 5:00 Alberta 75 Windsor 50
Fri 7:00 Calgary 83 Toronto 55
Sat 3:00 Regina 74 Windsor 46
Sat 5:00 Alberta 74 Toronto 60
Sat 7:00 Laval 84 Calgary 64
Sun 10:00 Regina 86 Toronto 57
Sun 12:00 Laval 68 Alberta 46
Sun 2:00 Calgary 66 Windsor 43
Lav 3-0 Reg 2-1 Alb 2-1 Calg 2-1
UofT 0-3 Windfs 0-3

Saskatchewan to Great Falls MT
Sat Dec 28 6:00 Saskatchewan 70 Great Falls 60
Sun Dec 29 6:00 Saskatchewan 76 Great Falls 64

Helen Campbell at UNB Jan 3-5
Fri 6:00 McGill 57 Saint Mary's 56
Fri 8:00 UNB 65 Lakehead 44
Sat 6:00 Saint Mary's 65 Lakehead 44
Sat 8:00 UNB 54 McGill 46
Sun 1:00 McGill 47 Lakehead 36
Sun 3:00 UNB 84 Saint Mary's 63
UNB 3-0 McG 2-1 SMU 1-2 Lake 0-3


_