From the FOX 40 Scoreboard, published weekly, courtesy of the Canadian Coaches Association ...
Note: Home team listed last... Last Saved: 1998/12/21 07:56:33 GMT

[Back to CIAU Index Page]


















































ACADIA (Acad)
Oct 27 UPEI 61 Acad 73
Oct 28 SMU 57 Acad 87
Nov 4 Acad 87 Tor 79
Nov 5 Acad 92 Laur 88
Nov 6 Acad 110 Rye 102
Nov 10 Acad 87 Laur 62
Nov 11 UNB 88 Acad 83
Nov 12 Acad 81 SFX 65
Nov 17 Acad 73 SMU 57
Nov 25 UNB 63 Acad 85
Nov 26 UCCB 61 Acad 73
Nov 29 Dal 81 Acad 71
Jan 2 Que 59 Acad 70
Jan 3 Rye 72 Acad 97
Jan 10 SFX 72 Acad 87
Jan 12 SMU 70 Acad 73
Jan 17 Acad 61 Dal 81
Jan 20 Mem 65 Acad 84
Jan 21 Mem 78 Acad 105
Jan 28 Acad 70 UPEI 75
Jan 31 Acad 67 SFX 73
Feb 4 Acad 75 UNB 70
Feb 8 Dal 81 Acad 61
Feb 13 SMU 61 Acad 68
Feb 17 Acad 74 UCCB 71
Feb 18 Acad 79 SFX 71
Feb 22 Acad 69 Dal 79
Feb 25 UPEI 76 Acad 87
Feb 28 SMU 94 Acad 76
Mar 2 Acad 80 SFX 65
Mar 9 UPEI 73 Acad 71
Summary

















































ALBERTA (Alt)
Oct 27 Alt 87 Yor 69
Nov 3 Reg 74 Alt 87
Nov 5 Bran 74 Alt 93
Nov 10 UBC 88 Alt 104
Nov 11 UBC 87 Alt 79
Nov 17 Leth 87 Alt 98
Nov 18 Leth 86 Alt 93
Nov 24 Alt 74 Vic 81
Nov 25 Alt 70 Vic 63
Dec 1 Alt 103 Sask 88
Dec 2 Alt 91 Sask 75
Jan 12 Calg 82 Alt 121
Jan 13 Calg 79 Alt 96
Jan 19 Alt 72 UBC 83
Jan 20 Alt 91 UBC 97
Jan 26 Alt 84 Leth 57
Jan 27 Alt 84 Leth 68
Feb 2 Vic 72 Alt 62
Feb 3 Vic 60 Alt 73
Feb 9 Sask 69 Alt 105
Feb 10 Sask 76 Alt 95
Feb 16 Alt 102 Calg 95
Feb 17 Alt 102 Calg 107
Feb 24 Vic 68 Alt 96
Feb 25 Vic 65 Alt 78
Mar 1 UBC 79 Alb 78
Mar 2 UBC 84 Alb 66
Summary

















































BISHOPS (Bish)
Oct 20 Bish 95 Ott 72
Oct 21 Bish 51 Carl 52
Oct 28 Bish 80 McG 64
Nov 10 Bish 86 SFX 95
Nov 11 Bish 99 Tor 87
Nov 12 Bish 93 Laur 77
Nov 24 Bish 65 McG 61
Nov 25 Con 73 Bish 58
Dec 3 Bish 79 Lav 59
Jan 5 Bish 56 Dal 78
Jan 7 SMU 75 Bish 64
Jan 12 Bish 77 Con 79
Jan 13 McG 73 Bish 72
Jan 19 Lav 64 Bish 63
Jan 26 Bish 90 McG 69
Jan 27 Con 81 Bish 85
Feb 3 McG 57 Bish 72
Feb 9 Lav 59 Bish 86
Feb 16 Bish 92 Con 88
Feb 25 Bish 72 Lav 76
Feb 29 Bish 71 McG 58
Mar 3 Con 78 Bish 60
Mar 5 Con 78 Bish 65
Summary

















































BRANDON (Bran)
Oct 20 Bran 100 Sask 83
Oct 21 Bran 87 Leth 75
Oct 27 Reg 77 Bran 99
Oct 29 Bran 107 Reg 82
Nov 4 Bran 103 Leth 85
Nov 5 Bran 87 Vic 82
Nov 6 Alb 93 Bran 74
Nov 16 Bran 105 Carl 54
Dec 2 Wpg 84 Bran 90
Jan 12 Bran 88 Man 67
Jan 13 Bran 90 Man 70
Jan 19 Reg 85 Bran 105
Jan 20 Reg 89 Bran 98
Jan 26 Bran 72 Wpg 71
Jan 27 Bran 86 Wpg 68
Feb 2 Man 80 Bran 86
Feb 3 Man 87 Bran 73
Feb 9 Bran 94 Reg 89 (ot)
Feb 10 Bran 77 Reg 88
Feb 16 Wpg 80 Bran 104
Feb 17 Wpg 62 Bran 82
Feb 20 Reg 72 Bran 83
Feb 24 Man 57 Bran 90
Mar 1 Bran 76 Wpg 48
Mar 2 Bran 101 Wpg 85
Mar 8 Bran 117 Reg 81
Mar 9 Bran 87 Reg 85
Summary

















































BRITISH COLUMBIA (UBC)
Oct 19 UBC 98 Wpg 84
Oct 20 UBC 84 Man 75
Nov 3 UBC 87 Mac 70
Nov 4 UBC 96 Bro 83
Nov 10 UBC 88 Alt 104
Nov 11 UBC 87 Alt 79
Nov 17 UBC 106 Calg 104
Nov 18 UBC 106 Calg 107
Nov 24 Sask 71 UBC 97
Nov 25 Sask 86 UBC 102
Jan 5 Leth 72 UBC 95
Jan 6 Leth 68 UBC 99
Jan 11 Vic 78 UBC 73
Jan 13 UBC 83 Vic 82 (ot)
Jan 19 Alt 72 UBC 83
Jan 20 Alt 91 UBC 97
Jan 26 Calg 90 UBC 104
Jan 27 Calg 89 UBC 121
Feb 2 UBC 107 Sask 84
Feb 3 UBC 94 Sask 84
Feb 9 UBC 96 Leth 81
Feb 10 UBC 87 Leth 77
Feb 15 UBC 90 Vic 78
Feb 17 Vic 90 UBC 84 (ot)
Feb 23 Calg 133 UBC 143 (2ot)
Feb 24 Calg 96 UBC 102
Mar 1 UBC 79 Alb 78
Mar 2 UBC 84 Alb 66
Summary

















































BROCK (Bro)
Oct 26 Sask 81 Bro 83
Oct 28 Bro 104 UNB 102 ot
Oct 29 SFX 92 Bro 86
Nov 3 Que 74 Bro 84
Nov 4 UBC 96 Bro 83
Nov 8 Yor 90 Bro 82
Nov 10 Con 87 Bro 71
Nov 11 Bro 74 Rye 64
Nov 23 Tor 91 Bro 82
Dec 1 Bro 96 Rye 85
Dec 2 Bro 77 Yor 88
Dec 28 Bro 96 Reg 93
Dec 29 Bro 69 Wpg 79
Dec 30 Bro 82 Tor 81
Jan 7 Bro 67 Tor 90
Jan 10 WLU 61 Bro 85
Jan 13 Bro 83 Win 81
Jan 19 Lake 65 Bro 76
Jan 20 Lake 64 Bro 75
Jan 24 Bro 66 Gue 60
Jan 27 Wes 97 Bro 96
Jan 31 Bro 79 Wat 75
Feb 3 Gue 74 Bro 64
Feb 7 Mac 71 Bro 62
Feb 10 Bro 103 WLU 94
Feb 14 Bro 84 West 87
Feb 17 Wat 84 Bro 89
Feb 21 Win 79 Bro 80
Feb 24 Bro 88 Mac 100
Feb 27 Lake 75 Bro 68
Summary

















































CALGARY (Calg)
Oct 14 Calg 131 Reg 108
Oct 15 Calg 104 Reg 88
Nov 5 Reg 98 Calg 112
Nov 6 Calg 93 Leth 88
Nov 10 Calg 89 Sask 110
Nov 11 Calg 101 Sask 91
Nov 17 UBC 106 Calg 104
Nov 18 UBC 106 Calg 107
Nov 24 Calg 91 Leth 93
Nov 25 Calg 80 Leth 76
Dec 28 Tor 118 Calg 100
Dec 29 Calg 107 Man 75
Dec 30 Calg 103 Reg 89
Jan 5 Vic 80 Calg 83
Jan 6 Vic 97 Calg 98
Jan 12 Calg 82 Alt 121
Jan 13 Calg 79 Alt 96
Jan 19 Sask 97 Calg 106
Jan 20 Sask 87 Calg 112
Jan 26 Calg 90 UBC 104
Jan 27 Calg 89 UBC 121
Feb 2 Leth 87 Calg 91
Feb 3 Leth 99 Calg 93(ot)
Feb 9 Calg 75 Vic 96
Feb 10 Calg 98 Vic 108
Feb 16 Alt 102 Calg 95
Feb 17 Alt 102 Calg 107
Feb 23 Calg 133 UBC 143 (2ot)
Feb 24 Calg 96 UBC 102
Summary
overall: 15-14
within conf: 10-13
non-conf: 5-1
league: 9-11
vs teams in top ten: 5-11
streak: lost 2
last 10: 2-8

















































UNIVERSITY COLLEGE OF CAPE BRETON (UCCB)
Oct 27 SMU 80 UCCB 79
Oct 28 UPEI 60 UCCB 55
Nov 3 UCCB 85 SFX 83
Nov 4 UCCB 69 Con 93
Nov 18 UNB 67 UCCB 78
Nov 19 UNB 73 UCCB 79
Nov 25 UCCB 75 SMU 73
Nov 26 UCCB 61 Acad 73
Dec 3 UCCB 62 Dal 83
Dec 29 SMU 86 UCCB 82
Dec 30 UCCB 66 Dal 61
Jan 5 UNB 95 UCCB 91
Jan 13 Mem 63 UCCB 89
Jan 14 Mem 72 UCCB 70
Jan 17 SFX 94 UCCB 80
Jan 20 UCCB 81 UPEI 87
Jan 21 UCCB 69 UPEI 91
Jan 28 Dal 57 UCCB 60
Feb 3 UPEI 87 UCCB 70
Feb 4 UPEI 74 UCCB 89
Feb 10 UCCB 84 Mem 92
Feb 11 UCCB 70 Mem 66
Feb 17 Acad 74 UCCB 71
Feb 18 SMU 99 UCCB 88
Feb 18 SMU 99 UCCB 88
Feb 22 UCCB 82 SFX 103
Mar 2 UNB 101 UCCB 74
Mar 3 UNB 99 UCCB 90
Summary

















































CARLETON (Carl)
Oct 20 Mac 115 Carl 70
Oct 21 Bish 52 Carl 51
Oct 22 Carl 62 McG 83
Oct 27 Carl 56 Con 78
Oct 28 Carl 60 Laur 73
Nov 3 Man 67 Carl 54
Nov 4 Ott 79 Carl 84
Nov 11 Carl 67 Win 61
Nov 12 Carl 53 Gue 80
Nov 16 Bran 105 Carl 54
Nov 17 Carl 63 Man 88
Nov 18 Carl 53 Wpg 75
Nov 26 Guel 66 Carl 53
Dec 2 Carl 67 Que 83
Dec 29 Carl 61 Wes 94
Dec 30 Carl 54 WLU 72
Jan 5 Carl 54 Que 64
Jan 6 Carl 54 Tor 75
Jan 12 Carl 57 Yor 92
Jan 13 Carl 77 Rye 73
Jan 19 Tor 77 Carl 54
Jan 23 Que 68 Carl 83
Jan 27 Ott 57 Carl 61
Feb 3 Laur 69 Carl 56
Feb 4 Carl 62 Ott 85
Feb 11 Carl 55 Laur 99
Feb 16 Rye 76 Carl 72
Feb 17 Yor 83 Carl 56
Summary
overall: 5-22
within conf: 4-11
non-conf: 1-11
league: 3-9
vs teams in top ten:0-12
streak: lost 5
last 10: 3-7

















































CONCORDIA (Con)
Oct 19 Man 102 Con 98
Oct 20 Con 113 Wpg 81
Oct 27 Carl 56 Con 78
Oct 28 West 76 Con 86
Nov 4 Con 93 UCCB 69
Nov 10 Con 87 Bro 71
Nov 11 Con 77 Mac 91
Nov 24 Lav 74 Con 104
Nov 25 Con 73 Bis 58
Dec 2 Con 70 McG 79
Jan 5 Con 79 SMU 72
Jan 6 Con 110 Rye 70
Jan 7 Con 61 Dal 83
Jan 12 Bish 77 Con 79
Jan 14 Con 79 Lav 87
Jan 19 McG 69 Con 92
Jan 26 Lav 79 Con 97
Jan 27 Con 81 Bish 85
Feb 9 Con 78 McG 77
Feb 16 Bish 92 Con 88
Feb 18 Con 81 Lav 48
Feb 23 McG 74 Con 86
Mar 3 Con 78 Bish 60
Mar 3 Con 78 Bish 65
Summary

















































DALHOUSIE (Dal)
Oct 27 Dal 75 Tor 72
Oct 28 Dal 81 Wat 62
Nov 10 Dal 94 Tor 81
Nov 11 Dal 95 SFX 71
Nov 12 Dal 80 UNB 77
Nov 18 SFX 63 Dal 73
Nov 22 SMU 66 Dal 70
Nov 29 Dal 81 Acad 71
Dec 3 UCCB 62 Dal 83
Dec 29 Laur 78 Dal 71
Dec 30 UCCB 66 Dal 61
Jan 5 Bish 58 Dal 78
Jan 6 Mem 67 Dal 85
Jan 7 Con 61 Dal 83
Jan 13 UNB 72 Dal 86
Jan 14 UPEI 79 Dal 85
Jan 17 Acad 61 Dal 81
Jan 21 Dal 100 UNB 106 (2ot)
Jan 27 Dal 82 SFX 77
Jan 28 Dal 57 UCCB 60
Jan 31 Dal 78 SMU 70
Feb 8 Dal 81 Acad 61
Feb 11 Dal 96 SMU 90
Feb 14 SFX 55 Dal 84
Feb 17 Dal 80 UPEI 102
Feb 22 Acad 69 Dal 79
Feb 24 Dal 89 Mem 70
Feb 25 Dal 74 Mem 61
Feb 28 Dal 85 SFX 74
Mar 2 Dal 94 SMU 81
Mar 9 Dal 73 SFX 64
Mar 9 Dal 73 SFX 64
Mar 10 Dal 98 UPEI 95 2OT
Summary

















































GUELPH (Gue)
Oct 22 Tor 69 Gue 78
Oct 27 UNB 75 Gue 71
Oct 28 SFX 97 Gue 93 ot
Oct 29 Sask 66 Gue 88
Nov 4 Gue 95 Rye 93
Nov 5 Mem 82 Gue 79 ot
Nov 11 Yor 74 Gue 85
Nov 12 Carl 53 Gue 84
Nov 17 Gue 84 Que 46
Nov 18 Gue 77 Yor 86
Nov 19 Laur 109 Gue 111 2ot
Nov 25 Gue 78 Ott 61
Nov 26 Gue 66 Carl 53
Dec 1 Gue 63 Tor 66
Dec 28 Gue 86 McG 64
Dec 29 Gue 79 Yor 54
Dec 30 Gue 73 Wat 59
Jan 6 Win 44 Guel 75
Jan 13 Gue 78 Wes 64
Jan 17 Gue 76 Mac 85
Jan 20 WLU 58 Gue 73
Jan 24 Bro 66 Gue 60
Jan 27 Gue 77 Win 59
Jan 31 Wes 83 Gue 70
Feb 3 Gue 74 Bro 64
Feb 9 Gue 62 Lake 52
Feb 10 Gue 60 Lake 56
Feb 14 Gue 60 Wat 83
Feb 17 Mac 67 Gue 78
Feb 21 Gue 81 WLU 71
Feb 24 Wat 60 Gue 89
Feb 27 Wat 69 Gue 58
Summary

















































LAKEHEAD (Lake)
Oct 20 Laur 68 Lake 73
Oct 21 Laur 87 Lake 80
Oct 26 Reg 91 Lake 80
Oct 28 Bran 88 Lake 77
Nov 17 Rye 78 Lake 75 (ot)
Nov 18 Lake 66 Tor 88
Nov 24 Man 107 Lake 74
Nov 25 Wes 84 Lake 71
Jan 5 Wes 81 Lake 64
Jan 6 Wes 65 Lake 47
Jan 12 Wat 87 Lake 90 (ot)
Jan 13 Wat 75 Lake 76
Jan 19 Lake 65 Bro 76
Jan 20 Lake 64 Bro 75
Jan 26 Mac 91 Lake 79
Jan 27 Mac 65 Lake 70
Feb 2 Lake 78 WLU 74
Feb 3 Lake 75 WLU 72
Feb 9 Gue 62 Lake 52
Feb 10 Gue 60 Lake 56
Feb 16 Lake 58 Win 67
Feb 17 Lake 67 Win 61
Feb 27 Lake 75 Bro 68
Mar 1 Mac 82 Lake 68
Summary

















































LAURENTIAN (Laur)
Oct 20 Laur 68 Lake 73
Oct 21 Laur 87 Lake 80
Oct 27 Wes 81 Laur 67
Oct 28 Laur 73 Carl 60
Nov 4 WLU 65 Laur 89
Nov 5 Acad 92 Laur 88
Nov 10 Laur 62 Acad 87
Nov 11 McG 66 Laur 82
Nov 12 Bis 93 Laur 77
Nov 19 Laur 109 Gue 111 2ot
Nov 24 Wes 81 Laur 96
Nov 25 Man 70 Laur 89
Dec 29 Laur 78 Dal 71
Dec 30 Laur 77 SMU 60
Jan 6 Yor 79 Laur 80
Jan 12 Que 69 Laur 75
Jan 14 Tor 79 Laur 61
Jan 19 Laur 94 Rye 79
Jan 20 Laur 68 Yor 86
Jan 27 Rye 82 Laur 105
Feb 2 Laur 88 Ott 81
Feb 3 Laur 69 Carl 56
Feb 9 Ott 72 Laur 75
Feb 11 Carl 55 Laur 99
Feb 16 Laur 107 Que 55
Feb 18 Laur 88 Tor 103
Feb 24 Yor 66 Laur 76
Mar 3 Tor 71 Laur 68
Summary

















































LAVAL (Lav)
Oct 20 Lav 73 UPEI 101
Oct 21 Lav 54 UNB 90
Nov 10 Lav 91 Ott 103 (ot)
Nov 11 Lav 86 Que 76
Nov 12 Lav 69 WLU 86
Nov 18 Lav 59 Ott 88
Nov 24 Lav 74 Con 104
Nov 26 McG 73 Lav 61
Dec 3 Bish 79 Lav 59
Dec 28 Lav 78 Rye 97
Jan 12 Lav 67 McG 85
Jan 14 Con 79 Lav 87
Jan 19 Lav 64 Bish 63
Jan 26 Lav 79 Con 97
Jan 28 McG 68 Lav 77
Feb 9 Lav 59 Bish 86
Feb 16 Lav 66 McG 82
Feb 18 Con 81 Lav 48
Feb 25 Bish 72 Lav 76
Summary
overall: 5-14
within conf: 4-8
non-conf: 1-6
league: 4-8
vs teams in top ten: 1-3
streak: won 1
last 10: 4-6

















































LETHBRIDGE (Leth)
Oct 20 Reg 78 Leth 88
Oct 21 Bran 87 Leth 75
Nov 4 Bran 103 Leth 85
Nov 5 Wpg 92 Leth 98
Nov 6 Calg 93 Leth 88
Nov 10 Vic 91 Leth 102
Nov 11 Vic 63 Leth 70
Nov 17 Leth 87 Alt 98
Nov 18 Leth 86 Alt 93
Nov 24 Calg 91 Leth 93
Nov 25 Calg 80 Leth 76
Jan 5 Leth 72 UBC 95
Jan 6 Leth 68 UBC 99
Jan 12 Sask 77 Leth 88
Jan 13 Sask 87 Leth 99
Jan 19 Leth 73 Vic 84
Jan 20 Leth 85 Vic 89
Jan 26 Alt 84 Leth 57
Jan 27 Alt 84 Leth 68
Feb 2 Leth 87 Calg 91
Feb 3 Leth 99 Calg 93 (ot)
Feb 9 UBC 96 Leth 81
Feb 10 UBC 87 Leth 77
Feb 16 Leth 105 Sask 88
Feb 17 Leth 113 Sask 110 (ot)
Summary
overall: 10-15
within conf: 8-13
non-conf: 2-2
league: 8-12
vs teams in top ten: 2-12
streak: won 2
last 10: 3-7

















































MANITOBA (Man)
Oct 19 Man 102 Con 98
Oct 20 UBC 84 Man 75
Oct 28 Man 78 Wpg 49
Nov 3 Man 67 Carl 54
Nov 17 Man 88 Carl 63
Nov 24 Man 107 Lake 74
Nov 25 Laur 89 Man 70
Dec 1 Reg 89 Man 91
Dec 28 Vic 84 Man 64
Dec 29 Calg 107 Man 75
Jan 12 Bran 88 Man 67
Jan 13 Bran 90 Man 70
Jan 18 Man 68 Wpg 58
Jan 21 Wpg 83 Man 91
Jan 26 Man 92 Reg 101
Jan 27 Man 73 Reg 80
Feb 2 Man 80 Bran 86
Feb 3 Man 87 Bran 73
Feb 8 Wpg 79 Man 76 (ot)
Feb 11 Man 65 Wpg 51
Feb 16 Reg 83 Man 87
Feb 17 Reg 101 Man 95
Feb 21 Man 58 Wpg 63
Feb 24 Man 57 Bran 90
Mar 1 Reg 85 Man 77
Mar 2 Reg 90 Man 86
Summary

















































McGILL (McG)
Oct 22 Carl 62 McG 83
Oct 27 McG 92 Que 79
Oct 28 McG 64 Bish 80
Oct 29 Wes 89 McG 70
Nov 3 UPEI 72 McG 79
Nov 4 Wat 94 McG 63
Nov 5 Yor 100 McG 81
Nov 10 McG 82 UNB 90
Nov 11 McG 66 Laur 82
Nov 12 Tor 77 McG 76
Nov 17 McG 51 Tor 73
Nov 18 McG 81 Rye 70
Nov 24 Bish 65 McG 61
Nov 26 McG 63 Lav 61
Dec 2 Con 70 McG 79
Dec 28 Gue 86 McG 64
Jan 12 Lav 67 McG 85
Jan 13 McG 73 Bish 72
Jan 19 McG 69 Con 92
Jan 26 Bish 90 McG 69
Jan 28 McG 68 Lav 77
Feb 3 McG 57 Bish 72
Feb 9 Con 78 McG 77
Feb 16 Lav 66 McG 82
Feb 24 McG 74 Con 86
Feb 29 Bish 71 McG 58
Summary

















































MCMASTER (Mac)
Oct 20 Mac 115 Carl 70
Oct 21 Mac 108 Ott 91
Oct 22 Mac 83 Que 57
Oct 27 SFX 96 Mac 77
Oct 28 Sask 79 Mac 100
Oct 29 UNB 65 Mac 75
Nov 3 UBC 87 Mac 70
Nov 4 Que 62 Mac 73
Nov 10 Rye 82 Mac 88
Nov 11 Con 77 Mac 91
Nov 24 Rye 101 Mac 97
Nov 26 Mac 69 Tor 65
Jan 10 Mac 77 Wes 70
Jan 13 Mac 102 WLU 89
Jan 17 Gue 76 Mac 85
Jan 20 Wes 67 Mac 100
Jan 26 Mac 91 Lake 79
Jan 27 Mac 65 Lake 70
Jan 31 Mac 75 Win 79
Feb 3 Wat 56 Mac 81
Feb 7 Mac 71 Bro 62
Feb 10 Win 53 Mac 78
Feb 14 WLU 72 Mac 73
Feb 17 Mac 67 Gue 78
Feb 21 Mac 102 Wat 84
Feb 24 Bro 88 Mac 100
Mar 1 Mac 82 Lake 68
Mar 2 Mac 75 West 71
Mar 9 Mac 80 Tor 75
Summary

















































MEMORIAL (Mem)
Nov 5 Mem 82 Gue 79 ot
Nov 18 Mem 100 UPEI 86
Nov 19 Mem 83 UPEI 104
Nov 25 SFX 94 Mem 92
Nov 26 SFX 72 Mem 97
Jan 2 Rye 77 Mem 66
Jan 3 Que 62 Mem 69
Jan 6 Mem 67 Dal 85
Jan 7 Rye 89 Mem 82
Jan 13 Mem 63 UCCB 89
Jan 14 Mem 72 UCCB 70
Jan 20 Mem 65 Acad 84
Jan 21 Mem 78 Acad 105
Jan 27 UNB 79 Mem 97
Jan 28 UNB 85 Mem 99
Feb 3 Mem 73 SMU 74
Feb 4 Mem 73 SMU 80
Feb 10 UCCB 84 Mem 92
Feb 11 UCCB 70 Mem 66
Feb 17 Mem 75 UNB 91
Feb 18 Mem 65 UNB 83
Feb 24 Dal 89 Mem 70
Feb 25 Dal 74 Mem 61
Mar 2 Mem 92 UPEI 74
Mar 3 Mem 99 UPEI 94
Summary

















































NEW BRUNSWICK (UNB)
Oct 20 Wat 59 UNB 70
Oct 21 Lav 54 UNB 90
Oct 27 UNB 75 Gue 71
Oct 28 UNB 102 Bro 104 (ot)
Oct 29 UNB 65 Mac 75
Nov 10 McG 82 UNB 90
Nov 11 Acad 83 UNB 88
Nov 12 Dal 80 UNB 77
Nov 18 UNB 67 UCCB 78
Nov 19 UNB 73 UCCB 79
Nov 25 UNB 63 Acad 85
Nov 26 UNB 89 SMU 69
Dec 2 UPEI 77 UNB 83
Dec 3 UPEI 53 UNB 83
Jan 5 UNB 95 UCCB 91 (ot)
Jan 13 UNB 72 Dal 86
Jan 14 UNB 73 SFX 82
Jan 19 SMU 73 UNB 62
Jan 21 Dal 100 UNB 106 (2ot)
Jan 27 UNB 79 Mem 97
Jan 28 UNB 85 Mem 99
Feb 2 SFX 70 UNB 94
Feb 4 Acad 75 UNB 70
Feb 10 UNB 82 UPEI 85
Feb 11 UNB 88 UPEI 99
Feb 17 Mem 75 UNB 91
Feb 18 Mem 65 UNB 83
Mar 2 UNB 101 UCCB 74
Mar 3 UNB 99 UCCB 90
Mar 8 SFX 78 UNB 71
Summary

















































OTTAWA (Ott)
Oct 20 Bish 95 Ott 72
Oct 21 Mac 108 Ott 91
Oct 27 Wat 81 Ott 63
Oct 28 Tor 105 Ott 86
Nov 4 Ott 79 Carl 84
Nov 10 Lav 91 Ott 103 (ot)
Nov 11 Ott 86 Wat 99
Nov 12 Wpg 86 Ott 76
Nov 18 Ott 88 Lav 59
Nov 25 Gue 78 Ott 61
Dec 29 Ott 79 WLU 77
Dec 30 Ott 82 Wes 94
Jan 5 Ott 69 Tor 99
Jan 9 Que 70 Ott 77
Jan 12 Ott 92 Rye 93
Jan 13 Ott 56 Yor 97
Jan 20 Tor 75 Ott 70
Jan 26 Ott 75 Que 78
Jan 27 Ott 57 Carl 61
Feb 2 Laur 88 Ott 81
Feb 4 Carl 62 Ott 85
Feb 9 Ott 72 Laur 75
Feb 16 Yor 86 Ott 78
Feb 17 Rye 86 Ott 74
Summary
overall: 5-19
within conf: 2-12
non-conf: 3-7
league: 2-10
vs teams in top ten: 0-8
streak: lost 3
last 10: 1-9

















































PRINCE EDWARD ISLAND (UPEI)
Oct 20 Lav 73 UPEI 101
Oct 21 Wat 67 UPEI 95
Oct 27 Acad 73 UPEI 69
Oct 28 UPEI 60 UCCB 55
Nov 3 UPEI 72 McG 79
Nov 4 Yor 82 UPEI 65
Nov 5 Wat 92 UPEI 63
Nov 18 Mem 100 UPEI 86
Nov 19 Mem 83 UPEI 104
Nov 22 SFX 81 UPEI 88
Dec 2 UPEI 77 UNB 83
Dec 3 UPEI 53 UNB 83
Jan 5 Rye 81 UPEI 72
Jan 6 UPEI 78 SMU 66
Jan 13 UPEI 78 SFX 77
Jan 14 UPEI 79 Dal 85
Jan 20 UCCB 81 UPEI 87
Jan 21 UCCB 69 UPEI 91
Jan 27 SMU 64 UPEI 74
Jan 28 Acad 70 UPEI 75
Feb 3 UPEI 87 UCCB 70
Feb 4 UPEI 74 UCCB 89
Feb 10 UNB 82 UPEI 85
Feb 11 UNB 88 UPEI 99
Feb 17 Dal 80 UPEI 102
Feb 24 UPEI 85 SMU 82
Feb 25 UPEI 76 Acad 87
Mar 2 Mem 92 UPEI 74
Mar 3 Mem 99 UPEI 94
Mar 8 UPEI 79 SMU 70
Mar 9 UPEI 73 Acad 71
Mar 10 Dal 98 UPEI 95 2OT
Summary

















































QUEEN'S (Que)
Oct 22 Mac 83 Que 57
Oct 27 McG 92 Que 79
Nov 3 Que 74 Bro 84
Nov 4 Mac 73 Que 62
Nov 10 Que 66 Wat 96
Nov 11 Lav 86 Que 76
Nov 17 Que 46 Gue 84
Nov 24 Que 62 Win 67
Nov 26 Que 87 WLU 70
Dec 2 Carl 67 Que 83
Jan 2 Que 59 Acad 70
Jan 3 Que 62 Mem 69
Jan 5 Carl 54 Que 64
Jan 9 Que 70 Ott 77
Jan 12 Que 69 Laur 75
Jan 17 Yor 76 Que 55
Jan 21 Rye 106 Que 74
Jan 23 Que 68 Carl 83
Jan 26 Ott 75 Que 78
Jan 28 Tor 81 Que 56
Feb 3 Que 82 Yor 87 (ot)
Feb 4 Que 74 Tor 71
Feb 10 Que 74 Rye 89
Feb 16 Laur 107 Que 55
Summary
overall: 5-19
within conf: 4-9
non-conf: 1-10
league: 3-9
vs teams in top ten: 1-7
streak: lost 2
last 10: 2-8

















































REGINA (Reg)
Oct 14 Reg 88 Calg 104
Oct 15 Reg 108 Calg 131
Oct 20 Leth 88 Reg 78
Oct 21 Reg 109 Sask 94
Oct 26 Reg 91 Lake 80
Oct 27 Reg 77 Bran 99
Oct 29 Bran 107 Reg 82
Nov 3 Reg 74 Alt 87
Nov 4 Calg 112 Reg 98
Nov 5 Reg 102 Wpg 88
Dec 1 Reg 89 Man 91
Dec 28 Bro 96 Reg 93
Dec 29 Reg 114 Sask 86
Dec 30 Calg 103 Reg 89
Jan 7 Reg 102 Sask 103
Jan 12 Wpg 80 Reg 86
Jan 13 Wpg 91 Reg 88
Jan 19 Reg 85 Bran 105
Jan 20 Reg 89 Bran 98
Jan 26 Man 92 Reg 101
Jan 27 Man 73 Reg 80
Feb 2 Reg 89 Wpg 80
Feb 3 Reg 96 Wpg 102
Feb 9 Bran 94 Reg 89 (ot)
Feb 10 Bran 77 Reg 88
Feb 16 Reg 83 Man 87
Feb 17 Reg 101 Man 95
Feb 20 Reg 72 Bran 83
Feb 24 Wpg 75 Reg 89
Mar 1 Reg 85 Man 77
Mar 2 Reg 90 Man 86
Mar 8 Bran 117 Reg 81
Mar 9 Bran 87 Reg 85
Summary

















































RYERSON (Rye)
Oct 20 Rye 64 WLU 80
Oct 21 Rye 64 Win 84
Oct 27 WLU 78 Rye 88
Nov 4 Gue 95 Rye 93
Nov 5 Acad 110 Rye 102
Nov 10 Rye 82 Mac 88
Nov 11 Rye 64 Bro 74
Nov 17 Rye 78 Lake 75
Nov 18 Rye 70 McG 81
Nov 19 Rye 86 Tor 98
Nov 24 Mac 97 Rye 101
Dec 1 Bro 96 Rye 85
Dec 2 Rye 57 Wat 65
Dec 28 Lav 78 Rye 97
Dec 29 Wat 100 Rye 61
Dec 30 Yor 79 Rye 60
Jan 2 Rye 77 Mem 66
Jan 3 Rye 72 Acad 97
Jan 5 Rye 81 UPEI 72
Jan 6 Rye 70 Con 110
Jan 7 Rye 89 Mem 82
Jan 12 Ott 92 Rye 93
Jan 12 Carl 77 Rye 73
Jan 19 Laur 94 Rye 79
Jan 21 Rye 106 Que 74
Jan 23 Rye 73 Tor 63
Jan 27 Rye 82 Laur 105
Jan 30 Yor 89 Rye 81
Feb 3 Tor 83 Rye 78
Feb 6 Rye 75 Yor 76
Feb 10 Que 74 Rye 89
Feb 16 Rye 76 Carl 72
Feb 17 Rye 86 Ott 74
