WOMENS VOLLEYBALL SEASON SCORES by Team ... to Mens Teams
ATLANTIC
Acadia
Dalhousie
Memorial
Moncton
Mt Allison
Saint Mary's
StFX
UCCB
UNB
UPEI
QUEBEC
Laval
McGill
Montreal
Sherbrooke
ONTARIO East
Lakehead
Ottawa
Queen's
Toronto
Ryerson
York
ONTARIO West
Brock
Guelph
Laurier
McMaster
Waterloo
Western
Windsor
GREAT PLAINS
Manitoba
Regina
Winnipeg
CANADA WEST
Alberta
Calgary
Saskatchewan
TWU
UBC

Acadia
Sat Feb 19 Memorial 3 Acadia 2 (28-30,20-25,25-15,25-18,15-9) PL
Fri Feb 18 Acadia 3 UNB 0 (25-22,25-14,27-25) PL
Sun Feb 13 Moncton 3 Acadia 1 (25-19,25-22,26-28,25-13)
Sat Feb 12 Acadia 3 Moncton 1 (20-25,25-20,25-20,25-21)
Sun Feb 6 Acadia 3 UCCB 0 (25-19,25-18,25-16)
Sat Feb 5 Acadia 3 UCCB 0
Sun Jan 30 Memorial 3 Acadia 0 (25-15,25-22,26-24)
Sat Jan 29 Memorial 3 Acadia 2 (25-19,25-19,22-25,18-25,15-8)
Wed Jan 26 Acadia 3 Saint Mary's 0 (28-26, 25-16,30-28)
Sun Jan 16 Acadia 3 StFX 0
Sat Jan 15 Acadia 3 StFX 0
Wed Jan 12 Dalhousie 3 Acadia 2 (20-25,25-18,25-21,13-25,15-7)
Wed Nov 24 Dalhousie 3 Acadia 1
Sat Nov 20 Acadia 3 Saint Mary's 1 (25-21,25-15,23-25,25-20)
Sun Nov 14 Acadia 3 UPEI 1 (25-16,25-18,18-25,25-17)
Sat Nov 13 Acadia 3 UPEI 0 (25-20,25-12,25-16)
Sun Nov 7 Mt Allison 3 Acadia 0 (25-19,25-18,25-15)
Sat Nov 6 Mt Allison 3 Acadia 2 (25-19,21-25,24-26,25-16,15-11)
Sun Oct 31 UNB 3 Acadia 1 (17-25,25-16,25-23,25-19)
Sun Oct 31 Acadia 3 UNB 1 (25-21,22-25,25-17,25-17)
Sun Oct 24 UNB 3 Acadia 1 (25-20,25-17,22-25,25-13) 5th: NC
Sat Oct 23 Dalhousie 3 Acadia 0 (25-19,26-24,25-23) NC
Sat Oct 23 Acadia 3 UPEI 2 (25-22,15-25,25-21,23-25,15-8) NC
Sat Oct 23 Acadia 3 UCCB 1 (25-15,25-16,21-25,25-12) NC
Fri Oct 22 Moncton 3 Acadia 1 (27-29,25-20,25-19,25-12) NC

Dalhousie
Sun Feb 13 Memorial 3 Dalhousie 0 (25-19,25-12,25-18)
Sat Feb 12 Memorial 3 Dalhousie 2 (21-25,25-15,24-26,25-18,15-11)
Wed Feb 9 Mt Allison 3 Dalhousie 1 (14-25,25-9,25-20,25-22)
Sun Feb 6 UPEI 3 Dalhousie 2 (21-25,25-23,25-22,17-25,17-15)
Sat Feb 5 Dalhousie 3 UPEI 0 (26-24,26-24,27-25)
Wed Jan 26 Moncton 3 Dalhousie 0 (25-23,25-15,25-22)
Sat Jan 22 Saint Mary's 3 Dalhousie 0 (25-18,28-26,25-23) NC
Sat Jan 22 Regina 3 Dalhousie 0 (25-20,25-15,25-23) NC
Fri Jan 21 Sherbrooke 3 Dalhousie 1 (25-17,25-19,14-25,25-13) NC
Fri Jan 21 Dalhousie 3 UNB 2 (25-18,25-16,25-27,17-25,15-12)NC
Wed Jan 19 Saint Mary's 3 Dalhousie 1 (25-18,16-25,25-22,27-25)
Sun Jan 16 Dalhousie 3 UCCB 0 (25-21,25-18,25-17)
Sat Jan 15 Dalhousie 3 UCCB 0 (25-21,25-16,25-17)
Wed Jan 12 Dalhousie 3 Acadia 2 (20-25,25-18,25-21,13-25,15-7)
Fri Jan 7 McGill 5 Dalhousie 0 (25-10,25-15,25-16,25-9,25-13) NC
Fri Jan 7 Montreal 5 Dalhousie 0 (25-13,25-14,25-11,25-22,25-14)NC
Wed Nov 24 Dalhousie 3 Acadia 1
Sun Nov 21 UNB 3 Dalhousie 1 (25-15,25-23,23-25,25-18)
Sat Nov 20 UNB 3 Dalhousie 1 (25-22,25-18,25-27,25-19)
Wed Nov 17 Dalhousie 3 Saint Mary's 1 (17-25,27-25,25-22,25-18)
Sun Nov 14 Moncton 3 Dalhousie 0 (25-17,25-18,25-18)
Sat Nov 13 Dalhousie 3 Mt Allison 2 (25-16,17-25,20-25,25-16,15-12)
Sun Nov 7 StFX 3 Dalhousie 2 (25-23,25-18,22-25,24-26,15-8)
Fri Nov 5 Dalhousie 3 StFX 1 (25-23,25-18,19-25,25-10)
Sun Oct 24 Moncton 3 Dalhousie 0 (25-16,33-31,25-21) 1st: NC
Sat Oct 23 Dalhousie 3 Acadia 0 (25-19,26-24,25-23) NC
Sat Oct 23 Moncton 3 Dalhousie 0 (25-20,28-26,25-21) NC
Sat Oct 23 Dalhousie 3 Mt Allison 1 (19-25,25-16,25-21,25-22) NC
Fri Oct 22 Dalhousie 3 UPEI 1 (28-26,22-25,25-16,25-16) NC

Memorial
Fri Mar 3 Laval 3 Memorial 0 (25-17,25-14,25-9) PL
Thu Mar 2 Manitoba 3 Memorial 0 (25-10,25-6,25-17) PL
Sun Feb 20 Memorial 3 Moncton 1 (21-25,25-17,25-21,25-18) PL
Sat Feb 19 Memorial 3 Acadia 2 (28-30,20-25,25-15,25-18,15-9) PL
Sun Feb 13 Memorial 3 Dalhousie 0 (25-19,25-12,25-18)
Sat Feb 12 Memorial 3 Dalhousie 2 (21-25,25-15,24-26,25-18,15-11)
Sun Feb 6 Memorial 3 Saint Mary's 0 (25-17,25-13,25-19)
Sat Feb 5 Memorial 3 Saint Mary's 1 (223-25,25-23,25-22,25-16)
Sun Jan 30 Memorial 3 Acadia 0 (25-15,25-22,26-24)
Sat Jan 29 Memorial 3 Acadia 2 (25-19,25-19,22-25,18-25,15-8)
Sun Jan 23 Memorial 3 Mt Allison 1 (23-25,25-19,25-21,29-27)
Sat Jan 22 Memorial 3 Mt Allison 0 (25-20,25-21,25-23)
Sun Jan 16 Memorial 3 UNB 1 (25-15,25-23,19-25,25-16)
Sat Jan 15 Memorial 3 UNB 0 (25-13,25-23,25-11)
Sun Nov 21 Memorial 3 UPEI 1 (17-25,26-24,25-15,25-15)
Sat Nov 20 Memorial 3 UPEI 2 (27-25,20-25,21-25,25-22,15-12)
Sun Nov 14 Memorial 3 StFX 1 (25-22,25-19,17-25,25-13)
Sat Nov 13 Memorial 3 StFX 0 (25-12,25-17,25-15)
Sun Nov 7 Memorial 3 UCCB 0
Sat Nov 6 Memorial 3 UCCB 1
Sun Oct 31 Memorial 3 Moncton 1 (20-25,26-24,25-20,25-16)
Sun Oct 31 Memorial 3 Moncton 0 (25-23,27-25,25-23)

Moncton
Sun Feb 20 Memorial 3 Moncton 1 (21-25,25-17,25-21,25-18) PL
Sat Feb 19 Moncton 3 Mt Allison 2 (22-25,25-15,25-16,18-25,15-10)PL
Sun Feb 13 Moncton 3 Acadia 1 (25-19,25-22,26-28,25-13)
Sat Feb 12 Acadia 3 Moncton 1 (20-25,25-20,25-20,25-21)
Sun Feb 6 Moncton 3 Mt Allison 2 (25-21,26-28,25-21,13-25,15-9)
Sun Jan 30 Moncton 3 StFX 0 (25-16,25-12,25-18)
Sat Jan 29 Moncton 3 StFX 0 (27-25,25-18,25-15)
Thu Jan 27 Moncton 3 UNB 2 (20-25,17-25,25-20,25-23,15-13)
Wed Jan 26 Moncton 3 Dalhousie 0 (25-23,25-15,25-22)
Sun Jan 16 Moncton 3 UPEI 0 (25-16,25-12,25-18)
Sat Jan 15 Moncton 3 Saint Mary's 2
Sun Nov 21 Moncton 3 UCCB 0 (25-14,25-11,25-14)
Sat Nov 20 Moncton 3 UCCB 0 (25-13,25-17,25-17)
Sun Nov 14 Moncton 3 Dalhousie 0 (25-17,25-18,25-18)
Sat Nov 13 Moncton 3 Saint Mary's 1 (20-25,25-18,25-18,25-18)
Wed Nov 10 Moncton 3 Mt Allison 1 (21-25,25-12,25-17,25-18)
Sun Nov 7 Moncton 3 UPEI 1 (22-25,25-19,25-16,25-17)
Fri Nov 5 Moncton 3 UNB 1 (25-10,25-20,20-25,25-17)
Sun Oct 31 Memorial 3 Moncton 1 (20-25,26-24,25-20,25-16)
Sun Oct 31 Memorial 3 Moncton 0 (25-23,27-25,25-23)
Sun Oct 24 Moncton 3 Dalhousie 0 (25-16,33-31,25-21) 1st: NC
Sat Oct 23 Moncton 3 UPEI 1 (25-14,22-25,25-23,25-16) NC
Sat Oct 23 Moncton 3 Dalhousie 0 (25-20,28-26,25-21) NC
Sat Oct 23 Moncton 3 Saint Mary's 0 (25-11,25-17,25-18) NC
Fri Oct 22 Moncton 3 Acadia 1 (27-29,25-20,25-19,25-12) NC

Mt Allison
Sat Feb 19 Moncton 3 Mt Allison 2 (22-25,25-15,25-16,18-25,15-10)PL
Fri Feb 18 Mt Allison 3 StFX 1 (25-23,21-25,25-23,25-16) PL
Sun Feb 13 UNB 3 Mt Allison 1 (25-19,25-13,14-25,25-23)
Wed Feb 9 Mt Allison 3 Dalhousie 1 (14-25,25-9,25-20,25-22)
Sun Feb 6 Moncton 3 Mt Allison 2 (25-21,26-28,25-21,13-25,15-9)
Fri Feb 4 UNB 3 Mt Allison 1 (25-22,19-25,26-24,25-19)
Sun Jan 30 Mt Allison 3 UCCB 0 (25-15,25-11,25-20)
Sat Jan 29 Mt Allison 3 UCCB 1 (25-20,23-25,25-15,25-15)
Sun Jan 23 Memorial 3 Mt Allison 1 (23-25,25-19,25-21,29-27)
Sat Jan 22 Memorial 3 Mt Allison 0 (25-20,25-21,25-23)
Sun Jan 16 Mt Allison 3 Saint Mary's 0 (25-19,26-24,25-23)
Fri Jan 14 Mt Allison 3 UPEI 0 (25-19,25-15,25-21)
Sun Nov 21 Mt Allison 3 StFX 1 (25-18,25-21,19-25,25-16)
Sat Nov 20 Mt Allison 3 StFX 0 (25-16,25-9,25-23)
Sun Nov 14 Mt Allison 3 Saint Mary's 0 (25-22,25-22,25-22)
Sat Nov 13 Dalhousie 3 Mt Allison 2 (25-16,17-25,20-25,25-16,15-12)
Wed Nov 10 Moncton 3 Mt Allison 1 (21-25,25-12,25-17,25-18)
Sun Nov 7 Mt Allison 3 Acadia 0 (25-19,25-18,25-15)
Sat Nov 6 Mt Allison 3 Acadia 2 (25-19,21-25,24-26,25-16,15-11)
Sun Oct 24 Saint Mary's 3 Mt Allison 2 (17-25,22-25,25-18,25-19,15-13)NC
Sat Oct 23 Mt Allison 3 UCCB 1 (25-15,23-25,25-14,26-24) NC
Sat Oct 23 Mt Allison 3 Saint Mary's 0 (28-26,25-21,25-18) NC
Sat Oct 23 Dalhousie 3 Mt Allison 1 (19-25,25-16,25-21,25-22) NC

Saint Mary's
Sun Feb 13 Saint Mary's 3 UCCB 0 (25-14,25-19,25-21)
Sat Feb 12 Saint Mary's 3 UCCB 0 (25-18,25-20,25-14)
Sun Feb 6 Memorial 3 Saint Mary's 0 (25-17,25-13,25-19)
Sat Feb 5 Memorial 3 Saint Mary's 1 (223-25,25-23,25-22,25-16)
Sun Jan 30 Saint Mary's 3 UPEI 2 (25-15,24-26,26-28,25-17,16-14)
Sat Jan 29 Saint Mary's 3 UPEI 0 (26-24,25-16,25-20)
Wed Jan 26 Acadia 3 Saint Mary's 0 (28-26, 25-16,30-28)
Sun Jan 23 UNB 3 Saint Mary's 2 (25-18,19-25,25-19,22-25,15-10)NC
Sat Jan 22 Saint Mary's 3 Dalhousie 0 (25-18,28-26,25-23) NC
Sat Jan 22 Sherbrooke 3 Saint Mary's 2 (23-25,25-17,28-26,13-25,15-11)NC
Fri Jan 21 Regina 3 Saint Mary's 1 (25-17,25-19,14-25,25-13) NC
Fri Jan 21 UNB 3 Saint Mary's 1 (25-14,25-19,18-25,25-21) NC
Wed Jan 19 Saint Mary's 3 Dalhousie 1 (25-18,16-25,25-22,27-25)
Sun Jan 16 Mt Allison 3 Saint Mary's 0 (25-19,26-24,25-23)
Sat Jan 15 Moncton 3 Saint Mary's 2
Sun Jan 9 Saint Mary's 3 StFX 0 (25-17,25-23,25-18)
Fri Jan 7 Saint Mary's 3 StFX 1 (19-25,25-13,25-19,25-15)
Sat Nov 20 Acadia 3 Saint Mary's 1 (25-21,25-15,23-25,25-20)
Wed Nov 17 Dalhousie 3 Saint Mary's 1 (17-25,27-25,25-22,25-18)
Sun Nov 14 Mt Allison 3 Saint Mary's 0 (25-22,25-22,25-22)
Sat Nov 13 Moncton 3 Saint Mary's 1 (20-25,25-18,25-18,25-18)
Sun Nov 7 Saint Mary's 3 UNB 1 (25-22,25-13,15-25,28-26)
Sat Nov 6 Saint Mary's 3 UNB 1 (27-25,25-23,19-25,25-19)
Sun Oct 24 Saint Mary's 3 Mt Allison 2 (17-25,22-25,25-18,25-19,15-13)NC
Sat Oct 23 Saint Mary's 3 UNB 0 (30-28,26-24,25-10) NC
Sat Oct 23 Mt Allison 3 Saint Mary's 0 (28-26,25-21,25-18) NC
Sat Oct 23 Moncton 3 Saint Mary's 0 (25-11,25-17,25-18) NC

StFX
Fri Feb 18 Mt Allison 3 StFX 1 (25-23,21-25,25-23,25-16) PL
Thu Feb 10 StFX 3 UCCB 1 (25-17,25-19,17-25,25-19)
Sun Feb 6 UNB 3 StFX 0 (25-21,25-16,25-19)
Sat Feb 5 StFX 3 UNB 2 (25-19,18-25,18-25,25-19,17-15)
Sun Jan 30 Moncton 3 StFX 0 (25-16,25-12,25-18)
Sat Jan 29 Moncton 3 StFX 0 (27-25,25-18,25-15)
Sun Jan 23 StFX 3 UCCB 2
Sun Jan 16 Acadia 3 StFX 0
Sat Jan 15 Acadia 3 StFX 0
Sun Jan 9 Saint Mary's 3 StFX 0 (25-17,25-23,25-18)
Fri Jan 7 Saint Mary's 3 StFX 1 (19-25,25-13,25-19,25-15)
Sun Nov 28 StFX 3 UPEI 2 (25-17,24-26,25-21,13-25,15-13)
Sat Nov 27 UPEI 3 StFX 2 (14-25,19-25,25-14,25-23,15,12)
Sun Nov 21 Mt Allison 3 StFX 1 (25-18,25-21,19-25,25-16)
Sat Nov 20 Mt Allison 3 StFX 0 (25-16,25-9,25-23)
Sun Nov 14 Memorial 3 StFX 1 (25-22,25-19,17-25,25-13)
Sat Nov 13 Memorial 3 StFX 0 (25-12,25-17,25-15)
Sun Nov 7 StFX 3 Dalhousie 2 (25-23,25-18,22-25,24-26,15-8)
Fri Nov 5 Dalhousie 3 StFX 1 (25-23,25-18,19-25,25-10)
Sat Oct 23 Queen's 3 StFX 1 (21-25,25-19,25-26,25-20) NC
Sat Oct 23 .Sherbr C 3 StFX 1 (25-23,25-26,26-28,25-16) NC
Sat Oct 23 Brock 3 StFX 1 (25-21,21-25,25-18,25-19) NC
Fri Oct 22 Waterloo 3 StFX 2 (25-20,19-25,23-25,25-17,15-13)NC

UCCB
Sun Feb 13 Saint Mary's 3 UCCB 0 (25-14,25-19,25-21)
Sat Feb 12 Saint Mary's 3 UCCB 0 (25-18,25-20,25-14)
Thu Feb 10 StFX 3 UCCB 1 (25-17,25-19,17-25,25-19)
Sun Feb 6 Acadia 3 UCCB 0 (25-19,25-18,25-16)
Sat Feb 5 Acadia 3 UCCB 0
Sun Jan 30 Mt Allison 3 UCCB 0 (25-15,25-11,25-20)
Sat Jan 29 Mt Allison 3 UCCB 1 (25-20,23-25,25-15,25-15)
Sun Jan 23 StFX 3 UCCB 2
Sun Jan 16 Dalhousie 3 UCCB 0 (25-21,25-18,25-17)
Sat Jan 15 Dalhousie 3 UCCB 0 (25-21,25-16,25-17)
Sun Nov 21 Moncton 3 UCCB 0 (25-14,25-11,25-14)
Sat Nov 20 Moncton 3 UCCB 0 (25-13,25-17,25-17)
Sun Nov 14 UNB 3 UCCB 0 (29-27,25-14,25-23)
Sat Nov 13 UNB 3 UCCB 0 (25-18,25-14,25-16)
Sun Nov 7 Memorial 3 UCCB 0
Sat Nov 6 Memorial 3 UCCB 1
Sun Oct 31 UPEI 3 UCCB 0 (25-22,25-20,25-12)
Sun Oct 31 UCCB 3 UPEI 1 (25-14,25-22,17-25,25-17)
Sun Oct 24 UPEI 3 UCCB 0 (25-13,25-22,25-18) 7th: NC
Sat Oct 23 Mt Allison 3 UCCB 1 (25-15,23-25,25-14,26-24) NC
Sat Oct 23 UNB 3 UCCB 0 (25-13,25-22,26-24) NC
Sat Oct 23 Acadia 3 UCCB 1 (25-15,25-16,21-25,25-12) NC

UNB
Fri Feb 18 Acadia 3 UNB 0 (25-22,25-14,27-25) PL
Sun Feb 13 UNB 3 Mt Allison 1 (25-19,25-13,14-25,25-23)
Sat Feb 12 UNB 3 UPEI 1 (25-17,25-13,25-27,25-23)
Fri Feb 11 UNB 3 UPEI 2 (19-25,21-25,25-23,25-16,15-6)
Sun Feb 6 UNB 3 StFX 0 (25-21,25-16,25-19)
Sat Feb 5 StFX 3 UNB 2 (25-19,18-25,18-25,25-19,17-15)
Fri Feb 4 UNB 3 Mt Allison 1 (25-22,19-25,26-24,25-19)
Thu Jan 27 Moncton 3 UNB 2 (20-25,17-25,25-20,25-23,15-13)
Sun Jan 23 UNB 3 Saint Mary's 2 (25-18,19-25,25-19,22-25,15-10)NC
Sat Jan 22 Regina 3 UNB 1 (17-25,25-17,28-26,25-15) NC
Sat Jan 22 Sherbrooke 3 UNB 0 (25-13,25-17,25-12) NC
Fri Jan 21 UNB 3 Saint Mary's 1 (25-14,25-19,18-25,25-21) NC
Fri Jan 21 Dalhousie 3 UNB 2 (25-18,25-16,25-27,17-25,15-12)NC
Sun Jan 16 Memorial 3 UNB 1 (25-15,25-23,19-25,25-16)
Sat Jan 15 Memorial 3 UNB 0 (25-13,25-23,25-11)
Sun Nov 21 UNB 3 Dalhousie 1 (25-15,25-23,23-25,25-18)
Sat Nov 20 UNB 3 Dalhousie 1 (25-22,25-18,25-27,25-19)
Sun Nov 14 UNB 3 UCCB 0 (29-27,25-14,25-23)
Sat Nov 13 UNB 3 UCCB 0 (25-18,25-14,25-16)
Sun Nov 7 Saint Mary's 3 UNB 1 (25-22,25-13,15-25,28-26)
Sat Nov 6 Saint Mary's 3 UNB 1 (27-25,25-23,19-25,25-19)
Fri Nov 5 Moncton 3 UNB 1 (25-10,25-20,20-25,25-17)
Sun Oct 31 UNB 3 Acadia 1 (17-25,25-16,25-23,25-19)
Sun Oct 31 Acadia 3 UNB 1 (25-21,22-25,25-17,25-17)
Sun Oct 24 UNB 3 Acadia 1 (25-20,25-17,22-25,25-13) 5th: NC
Sat Oct 23 Saint Mary's 3 UNB 0 (30-28,26-24,25-10) NC
Sat Oct 23 UNB 3 UCCB 0 (25-13,25-22,26-24) NC
Sat Oct 23 UNB 3 UPEI 2 (21-25,15-25,25-21,25-21,15-11)NC

UPEI
Sat Feb 12 UNB 3 UPEI 1 (25-17,25-13,25-27,25-23)
Fri Feb 11 UNB 3 UPEI 2 (19-25,21-25,25-23,25-16,15-6)
Sun Feb 6 UPEI 3 Dalhousie 2 (21-25,25-23,25-22,17-25,17-15)
Sat Feb 5 Dalhousie 3 UPEI 0 (26-24,26-24,27-25)
Sun Jan 30 Saint Mary's 3 UPEI 2 (25-15,24-26,26-28,25-17,16-14)
Sat Jan 29 Saint Mary's 3 UPEI 0 (26-24,25-16,25-20)
Sun Jan 16 Moncton 3 UPEI 0 (25-16,25-12,25-18)
Fri Jan 14 Mt Allison 3 UPEI 0 (25-19,25-15,25-21)
Sun Nov 28 StFX 3 UPEI 2 (25-17,24-26,25-21,13-25,15-13)
Sat Nov 27 UPEI 3 StFX 2 (14-25,19-25,25-14,25-23,15,12)
Sun Nov 21 Memorial 3 UPEI 1 (17-25,26-24,25-15,25-15)
Sat Nov 20 Memorial 3 UPEI 2 (27-25,20-25,21-25,25-22,15-12)
Sun Nov 14 Acadia 3 UPEI 1 (25-16,25-18,18-25,25-17)
Sat Nov 13 Acadia 3 UPEI 0 (25-20,25-12,25-16)
Sun Nov 7 Moncton 3 UPEI 1 (22-25,25-19,25-16,25-17)
Sun Oct 31 UPEI 3 UCCB 0 (25-22,25-20,25-12)
Sun Oct 31 UCCB 3 UPEI 1 (25-14,25-22,17-25,25-17)
Sun Oct 24 UPEI 3 UCCB 0 (25-13,25-22,25-18) 7th: NC
Sat Oct 23 Moncton 3 UPEI 1 (25-14,22-25,25-23,25-16) NC
Sat Oct 23 Acadia 3 UPEI 2 (25-22,15-25,25-21,23-25,15-8) NC
Sat Oct 23 UNB 3 UPEI 2 (21-25,15-25,25-21,25-21,15-11)NC
Fri Oct 22 Dalhousie 3 UPEI 1 (28-26,22-25,25-16,25-16) NC

Laval
Sat Mar 4 Laval 3 Western 1 (25-21,25-23,19-25,25-22) PL
Fri Mar 3 Laval 3 Memorial 0 (25-17,25-14,25-9) PL
Thu Mar 2 Montreal 3 Laval 1 (25-18,22-25,25-17,25-19) PL
Sat Feb 26 Laval 3 Montreal 0 (25-19,25-16,25-16) PL
Fri Feb 25 Laval 3 Montreal 2 (25-19,25-18,14-25,20-25,15-3) PL
Sun Feb 6 Laval 3 Sherbrooke 0 (25-22,25-18,25-17)
Sat Feb 5 Laval 3 Montreal 1 (25-13,20-25,28-26,28-26)
Fri Feb 4 Laval 3 McGill 1 (25-15,25-22,22-25,25-21)
Sun Jan 30 Laval 3 Sherbrooke 0 (25-21,25-16,25-17)
Sat Jan 22 Laval 3 McGill 1 (25-16,24-26,25-14,25-16)
Fri Jan 21 Montreal 3 Laval 2 (25-22,13-25,16-25,25-16,15-11)
Sun Nov 21 Laval 5 Sherbrooke 0 (26-24,25-18,25-21,25-15,25-17)
Sat Nov 20 Laval 5 McGill 0 (29-27,25-20,25-15,25-11,25-20)
Fri Nov 19 Laval 4 Montreal 1 (25-23,25-22,25-21,23-25,25-15)
Fri Nov 12 Laval 4 Sherbrooke 1 (19-25,25-21,25-19,25-18,25-12)
Sun Nov 7 Laval 4 Montreal 1 (25-20,25-22,25-13,24-26,25-20)
Sat Nov 6 Laval 4 McGill 1 (25-19,25-12,12-25,25-18,25-21)
Sun Oct 24 Western 3 Laval 2 (22-25, 22-25, 25-19, 25-21,15-NC
Sat Oct 23 Laval 3 Western 2 (25-23,23-25,23-25,25-23,15-10)NC
Sat Oct 23 Laval 3 Montreal 0 (25-23,25-9,25-22) NC
Fri Oct 22 Laval 3 Toronto 0 (25-21,25-22,26-24) NC
Fri Oct 22 Laval 3 Ottawa 0 (25-12,25-12,25-16) NC
Sun Oct 17 Laval 3 Alberta 0 (25-12,25-23,25-14) NC
Sat Oct 16 Laval 3 Alberta 1 (23-25,25-12,25-21,26-24) NC
Fri Oct 15 Laval 3 Alberta 2 (13-25,21-25,25-22,25-21,15-10)NC
Sun Oct 3 Manitoba 3 Laval 1 (25-16,25-22,18-25,25-17) 1st: NC
Sat Oct 2 Laval 3 Winnipeg 0 (25-22,25-11,25-22) NC
Sat Oct 2 Laval 3 Regina 0 (25-15,25-11,25-14) NC
Fri Oct 1 Laval 3 Western 2 (12-25,25-23,25-20,18-25,15-10)NC
Fri Oct 1 Manitoba 3 Laval 0 (25-17,25-23,25-19) NC
Sun Sep 26 Laval 3 McGill 0 (25-20,25-17,25-20) NC
Sun Sep 26 Montreal 3 Laval 1 (30-28,17-25,25-19,25-21) ChampNC
Sat Sep 25 Laval 3 Celtique 0 (25-23,25-21,25-21) NC
Sat Sep 25 Laval 3 Toronto 1 (25-23,24-26,25-15,25-17) NC
Fri Sep 24 Laval 3 Sherbrooke 0 (25-22,25-19,25-22) NC

McGill
Sun Feb 20 Montreal 3 McGill 0 (25-19,25-22,25-19) PL
Sat Feb 19 McGill 3 Montreal 1 (25-21,25-19,19-25,25-23) PL
Fri Feb 18 Montreal 3 McGill 2 (17-25,22-25,27-25,25-20,15-12)PL
Fri Feb 11 McGill 3 Montreal 0 (26-24,25-21,25-18)
Sat Feb 5 McGill 3 Sherbrooke 0 (25-22,25-18,25-17)
Fri Feb 4 Laval 3 McGill 1 (25-15,25-22,22-25,25-21)
Sun Jan 30 McGill 3 Montreal 1 (25-21,25-21,19-25,25-18) Gold NC
Sat Jan 29 McGill 3 Toronto 0 (25-14,25-21,25-20) NC
Sat Jan 29 McGill 3 Guelph 0 (25-17,25-18,25-23) NC
Fri Jan 28 McGill 3 Ottawa 1 (25-23,25-27,25-15,25-11) NC
Fri Jan 28 McGill 3 Montreal 1 (31-29,25-19,25-19,25-14) NC
Sun Jan 23 Montreal 3 McGill 2 (18-25,21-25,25-23,25-20,17-15)
Sat Jan 22 Laval 3 McGill 1 (25-16,24-26,25-14,25-16)
Fri Jan 7 McGill 5 Dalhousie 0 (25-10,25-15,25-16,25-9,25-13) NC
Sun Nov 28 McGill 3 .Sherbr C 0 (25-12,25-19,25-19) NC
Sun Nov 28 Montreal 3 McGill 1 (32-30,21-25,25-18,25-23) NC
Sun Nov 28 McGill 3 Laurier 0 (25-20,25-18,25-16) 3rd: NC
Sat Nov 27 McGill 3 .Sherbr Sr 2 (25-23,14-25,25-15,24-26,15-12)NC
Sat Nov 27 Sherbrooke 3 McGill 2 (22-25,20-25,25-21,25-20,15-12)NC
Sat Nov 20 Laval 5 McGill 0 (29-27,25-20,25-15,25-11,25-20)
Fri Nov 19 Sherbrooke 3 McGill 2 (21-25,20-25,25-18,29-27,25-23)
Sun Nov 14 McGill 3 Montreal 2 (25-17,24-26,25-22,15-25,25-20)
Sun Nov 7 McGill 4 Sherbrooke 1 (20-25,25-13,25-15,25-15,25-14)
Sat Nov 6 Laval 4 McGill 1 (25-19,25-12,12-25,25-18,25-21)
Fri Oct 29 McGill 3 Montreal 2 (25-18,16-25,25-23,25-23,20-25)
Sun Oct 24 Sherbrooke 3 McGill 2 (25-18,25-21,20-25,23-25,15-10)NC
Sun Oct 24 McGill 3 Celtique 2 (25-11,23-25,23-25,25-14,15-12)NC
Sat Oct 23 McGill 3 Sherbrooke 0 (25-20,25-16,25-17) NC
Sat Oct 23 McGill 3 Celtique 2 (19-25,21-25,25-23,25-14,25-14)NC
Fri Oct 22 McGill 3 Winnipeg 0 (25-23,25-15,29-27) NC
Fri Oct 22 McGill 3 Sherbrooke 0 (25-20,25-16,25-17) NC
Fri Oct 22 McGill 3 Celtique 2 (19-25,21-25,25-23,25-14,25-14)NC
Sun Oct 17 Manitoba 3 McGill 0 (25-18,25-8,25-3) 1st: NC
Sat Oct 16 McGill 3 Toronto 1 (25-27,25-16,25-22,25-14) NC
Fri Oct 15 McGill 3 Regina 0 (25-19,25-17,25-9) NC
Fri Oct 15 McGill 3 Saskatchewan 0 (28-26,25-18,28-26) NC
Sun Sep 26 Laval 3 McGill 0 (25-20,25-17,25-20) NC
Sun Sep 26 McGill 3 Celtique 0 (25-23,25-18,25-22) 3rd: NC
Sat Sep 25 McGill 3 Ottawa 0 (25-23,25-20,25-19) NC
Sat Sep 25 McGill 3 York 0 (25-18,25-19,25-15) NC
Fri Sep 24 Montreal 3 McGill 2 (25-23,22-25,25-17,17-25,15-12)NC

Montreal
Sat Mar 4 UBC 3 Montreal 1 (25-21,25-13,22-25,25-19) PL
Fri Mar 3 Manitoba 3 Montreal 1 (25-23,19-25,25-9,25-20) PL
Thu Mar 2 Montreal 3 Laval 1 (25-18,22-25,25-17,25-19) PL
Sat Feb 26 Laval 3 Montreal 0 (25-19,25-16,25-16) PL
