
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1788 | 1141 | 812 | 399 | 3603 | 385589 | 8790 | 17883 | 25116 | 39343 |
| Feb 2010 | 1788 | 1335 | 482 | 337 | 4961 | 369661 | 9458 | 13511 | 37388 | 50082 |
| Jan 2010 | 2076 | 1589 | 461 | 364 | 5883 | 382100 | 11304 | 14319 | 49275 | 64384 |
| Dec 2009 | 1911 | 1468 | 428 | 332 | 5527 | 343249 | 10307 | 13291 | 45517 | 59251 |
| Nov 2009 | 1313 | 1005 | 318 | 232 | 3945 | 254254 | 6969 | 9545 | 30174 | 39402 |
| Oct 2009 | 2729 | 2185 | 517 | 334 | 5205 | 394820 | 10382 | 16031 | 67739 | 84612 |
| Sep 2009 | 1716 | 1203 | 489 | 286 | 4563 | 331469 | 8600 | 14673 | 36095 | 51494 |
| Aug 2009 | 3134 | 2428 | 699 | 474 | 9657 | 560785 | 14695 | 21698 | 75298 | 97166 |
| Jul 2009 | 2201 | 1612 | 483 | 349 | 5800 | 381850 | 10819 | 14976 | 49988 | 68243 |
| Jun 2009 | 1378 | 992 | 352 | 244 | 3836 | 288288 | 7347 | 10560 | 29763 | 41357 |
| May 2009 | 1489 | 863 | 311 | 224 | 3959 | 254472 | 6965 | 9653 | 26775 | 46184 |
| Apr 2009 | 1433 | 1085 | 364 | 253 | 4481 | 301523 | 7613 | 10920 | 32576 | 42995 |
| Totals | 4248060 | 113249 | 167060 | 505704 | 684513 | |||||
| Generated by Webalizer Version 2.01 |