
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1981 | 1756 | 593 | 276 | 1349 | 84697 | 1660 | 3559 | 10538 | 11889 |
| Jan 2012 | 1664 | 1454 | 470 | 249 | 4974 | 383832 | 7719 | 14600 | 45082 | 51606 |
| Dec 2011 | 1156 | 978 | 399 | 198 | 3929 | 280819 | 6145 | 12393 | 30347 | 35858 |
| Nov 2011 | 1419 | 1239 | 406 | 222 | 4355 | 306036 | 6664 | 12185 | 37177 | 42592 |
| Oct 2011 | 947 | 789 | 258 | 166 | 2959 | 217250 | 5168 | 8011 | 24481 | 29383 |
| Sep 2011 | 1167 | 989 | 436 | 180 | 2759 | 287565 | 5410 | 13107 | 29691 | 35020 |
| Aug 2011 | 1408 | 1124 | 359 | 223 | 3939 | 317164 | 6919 | 11130 | 34862 | 43651 |
| Jul 2011 | 1145 | 808 | 289 | 188 | 3311 | 254268 | 5843 | 8977 | 25060 | 35517 |
| Jun 2011 | 1188 | 971 | 468 | 181 | 2708 | 339492 | 5458 | 14067 | 29131 | 35652 |
| May 2011 | 1166 | 827 | 346 | 197 | 2650 | 289597 | 6111 | 10727 | 25657 | 36168 |
| Apr 2011 | 1302 | 962 | 485 | 189 | 2762 | 299758 | 5691 | 14571 | 28877 | 39083 |
| Mar 2011 | 1261 | 920 | 454 | 206 | 3148 | 320585 | 6409 | 14092 | 28529 | 39093 |
| Totals | 3381063 | 69197 | 137419 | 349432 | 435512 | |||||
| Generated by Webalizer Version 2.01 |