PPP Relay 2007 2006 2005 2004 2003 2002 2001
    Our Great Sponsors!!!

PPP Relay 2007   Details   Pictures   Results
Date: Saturday, September 22, 2007
Registration: 8:00 - 8:45 AM Charles L. MacDonald Sportspark
Cost: Before Sept.18:   $25/person includes T-shirt at race
After Sept 18:   $25/person, T-shirt later
Race Day:   $25/person, T-shirt later
Tri-NS members:   $15/person includes T-shirt
Sponsor: TAO The Adventure Outfitters is once again our sponsor.
Our insurance policy comes from Tri-NS
Start: 9:00 AM Charles L. MacDonald Sportspark
Divisions: Team, Solo Female, Solo Male, Junior Team/Female/Male, Masters Team/Female/Male
Junior athletes are 19 or younger on race day
Masters athletes are 40 or older on race day
Junior or Masters teams: All participants must be same age category
Teams are 2,3 or 4 people
Course: The bike/run course follows the perimeter of the park. MTB 5km, Paddle 3km, Run 5km (Distances Approximate).
Directions: Charles L. MacDonald Sportspark is on the Cobequid Rd, about 1 Km from the east end of Rocky Lake Rd. and about 1.5 Km from the Waverley Rd (#2 highway). Map
Contact: Bruce Duffy 902.860.3591 duffy.bruce@ns.sympatico.ca
Notes: The bike/run course is hilly with a few sections that may require walking your bike. Other than that, it is not a technical course. The water course is flatwater, no portages
Food & Prizes: Pizza,pop and great draw prizes after the race.
Safety Gear: Bikers MUST wear bike helmets. Paddlers MUST carry a lifejacket and require a bailer, towline, whistle and a spare paddle (canoes). We STRONGLY advise you to wear your PFD
Num By Result Participant Pedal Paddle Accum Plod Total
39 Male Master Tim Stiner 0:12:39 0:21:10 0:33:49 0:17:53 0:51:42
43 Male Master Wally Woodbury 0:13:09 0:18:13 0:31:22 0:22:19 0:53:41
74 Male Open Joey Mingrone 0:13:51 0:20:02 0:33:53 0:20:14 0:54:07
72 Male Open Ed Rushton 0:11:33 0:24:07 0:35:40 0:21:52 0:57:32
36 Male Master Ron MacDougall 0:14:18 0:21:12 0:35:30 0:24:23 0:59:53
33 Male Master Greg Murphy 0:16:22 0:19:59 0:36:21 0:25:14 1:01:35
163 Female Master Darlene Chapman 0:15:23 0:23:17 0:38:40 0:24:11 1:02:51
32 Male Master Brent MacDonald 0:15:30 0:27:43 0:43:13 0:21:28 1:04:41
38 Male Master Kirk d'Eon 0:15:24 0:25:07 0:40:31 0:25:51 1:06:22
34 Male Master Mike O'Leary 0:14:33 0:23:56 0:38:29 0:28:10 1:06:39
150 Female Open Brigitt Sabourin 0:17:36 0:25:01 0:42:37 0:25:01 1:07:38
30 Male Master Ritchie MacDonald 0:14:31 0:28:55 0:43:26 0:25:28 1:08:54
70 Male Open Gavin Timberlake 0:18:02 0:27:42 0:45:44 0:23:20 1:09:04
41 Male Master Dave Stanford 0:17:27 0:26:54 0:44:21 0:25:19 1:09:40
35 Male Master Paul Rudden 0:15:25 0:25:25 0:40:50 0:29:13 1:10:03
71 Male Open Brent Fiander 0:15:55 0:26:28 0:42:23 0:28:06 1:10:29
40 Male Master George Keys 0:15:50 0:27:43 0:43:33 0:27:52 1:11:25
42 Male Master Jim Blanchard 0:16:45 0:26:36 0:43:21 0:28:41 1:12:02
91 Team Open "Karl Lingley, Jason Hurst" 0:17:19 0:23:30 0:40:49 0:32:28 1:13:17
37 Male Master Bernie Levy 0:19:17 0:23:05 0:42:22 0:31:31 1:13:53
162 Female Master Janice Fiander 0:19:28 0:29:35 0:49:03 0:24:51 1:13:54
29 Male Master Gary Wilson 0:15:39 0:36:13 0:51:52 0:27:35 1:19:27
161 Female Master Leta Totten 0:19:22 0:27:22 0:46:44 0:33:59 1:20:43
86 Female Junior Drew Aikens 0:22:37 0:24:29 0:47:06 0:38:24 1:25:30
151 Female Open Shelly Malcolm 0:22:34 0:24:31 0:47:05 0:38:26 1:25:31
73 Male Open Dan Beazley 0:22:40 0:24:27 0:47:07 0:38:26 1:25:33
160 Female Master Lynn Robertson 0:22:04 0:29:56 0:52:00 0:36:36 1:28:36
31 Male Master Ted Wallace 0:21:33 0:31:47 0:53:20 0:35:41 1:29:01

Num By Class Participant Pedal Paddle Accum Plod Total
86 Female Junior Drew Aikens 0:22:37 0:24:29 0:47:06 0:38:24 1:25:30

163 Female Master Darlene Chapman 0:15:23 0:23:17 0:38:40 0:24:11 1:02:51
162 Female Master Janice Fiander 0:19:28 0:29:35 0:49:03 0:24:51 1:13:54
161 Female Master Leta Totten 0:19:22 0:27:22 0:46:44 0:33:59 1:20:43
160 Female Master Lynn Robertson 0:22:04 0:29:56 0:52:00 0:36:36 1:28:36

150 Female Open Brigitt Sabourin 0:17:36 0:25:01 0:42:37 0:25:01 1:07:38
151 Female Open Shelly Malcolfm 0:22:34 0:24:31 0:47:05 0:38:26 1:25:31

39 Male Master Tim Stiner 0:12:39 0:21:10 0:33:49 0:17:53 0:51:42
43 Male Master Wally Woodbury 0:13:09 0:18:13 0:31:22 0:22:19 0:53:41
36 Male Master Ron MacDougall 0:14:18 0:21:12 0:35:30 0:24:23 0:59:53
33 Male Master Greg Murphy 0:16:22 0:19:59 0:36:21 0:25:14 1:01:35
32 Male Master Brent MacDonald 0:15:30 0:27:43 0:43:13 0:21:28 1:04:41
38 Male Master Kirk d'Eon 0:15:24 0:25:07 0:40:31 0:25:51 1:06:22
34 Male Master Mike O'Leary 0:14:33 0:23:56 0:38:29 0:28:10 1:06:39
30 Male Master Ritchie MacDonald 0:14:31 0:28:55 0:43:26 0:25:28 1:08:54
41 Male Master Dave Stanford 0:17:27 0:26:54 0:44:21 0:25:19 1:09:40
35 Male Master Paul Rudden 0:15:25 0:25:25 0:40:50 0:29:13 1:10:03
40 Male Master George Keys 0:15:50 0:27:43 0:43:33 0:27:52 1:11:25
42 Male Master Jim Blanchard 0:16:45 0:26:36 0:43:21 0:28:41 1:12:02
37 Male Master Bernie Levy 0:19:17 0:23:05 0:42:22 0:31:31 1:13:53
29 Male Master Gary Wilson 0:15:39 0:36:13 0:51:52 0:27:35 1:19:27
31 Male Master Ted Wallace 0:21:33 0:31:47 0:53:20 0:35:41 1:29:01

74 Male Open Joey Mingrone 0:13:51 0:20:02 0:33:53 0:20:14 0:54:07
72 Male Open Ed Rushton 0:11:33 0:24:07 0:35:40 0:21:52 0:57:32
70 Male Open Gavin Timberlake 0:18:02 0:27:42 0:45:44 0:23:20 1:09:04
71 Male Open Brent Fiander 0:15:55 0:26:28 0:42:23 0:28:06 1:10:29
73 Male Open Dan Beazley 0:22:40 0:24:27 0:47:07 0:38:26 1:25:33

91 Team Open "Karl Lingley, Jason Hurst" 0:17:19 0:23:30 0:40:49 0:32:28 1:13:17

We would like to acknowledge the generosity of the Chebucto Community Net for hosting our site.